Official Basketball Box Score
Algoma Thunderbirds at. Niagara College Knights
01/19/2013 at 13:29 @ Unknown

VISITORS: Algoma
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joey Puddister......   0-0   0-0   0-0 0 0 0 0 0 0 0 4:00
99 Tirus Muchin Mwangi.   0-1   0-1   0-0 0 0 1 0 0 0 0 2:00
5 Brett Zufelt........   1-5   0-1   2-3 1 4 4 4 1 1 0 21:58
7 Jon Gordon..........   3-6   0-0   0-0 0 3 2 6 7 2 1 25:05
10 Ethan Campbell......   0-0   0-0   0-0 2 1 0 0 0 1 0 4:00
11 Aaron Jackson.......   0-1   0-0   0-0 0 8 4 0 1 1 1 13:00
94 Chris Offspring.....   2-6   1-2   0-0 1 0 3 5 0 2 0 11:18
15 Mark Wortham........   6-12   3-6   0-0 4 5 3 15 2 2 1 34:00
21 Odane Ferguson......   0-2   0-0   5-6 1 2 1 5 0 3 0 14:55
14 Samy Mohamed........   3-15   1-9   2-3 0 1 0 9 0 4 1 28:05
24 Keith Golding.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Joseph Tubbs........   5-10   0-0   3-6 8 1 3 13 0 2 1 24:44
33 Jovain Wilson.......   6-11   2-5   0-0 1 4 0 14 1 5 0 16:55
97 Desmond Lawrence....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-69 7-24 12-18 25 33 58  21 71 12 23 5 200
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 29.2%
F Throw% Game: 66.7%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Matt Poirier........   0-1   0-1   0-0 0 0 0 0 0 1 0 3:00
5 Marako Lundy........   4-5   2-3   2-2 0 1 3 12 1 1 1 17:49
7 Ashton Stephenson...   6-14   1-3   4-6 0 3 3 17 5 1 2 39:00
8 Alex Campbell.......   2-10   2-6   5-8 4 4 2 11 3 1 1 37:00
11 Nathan Owusu-Agyeman   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Aidan Alize-Minty...   0-1   0-1   0-0 0 1 1 0 1 1 0 5:00
14 Anto Raic...........   2-7   0-0   0-0 2 1 5 4 1 0 1 19:30
21 Darian Rowe.........   4-9   0-0   2-2 2 1 2 10 0 1 1 19:14
22 Darrington Clarke...   0-1   0-0   0-0 1 0 0 0 0 1 0 2:09
33 Lawrence McNeil.....   2-3   0-0   1-4 0 3 0 5 0 1 2 18:18
35 Jimmy Bilenga.......   5-14   0-1   9-10 1 1 0 19 7 2 0 39:00
44 Kahame Msiska.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-65 5-15 23-32 11 21 32  16 78 18 10 10  8 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 71.9%

Score by Periods 1 2 3 4 Total
 
Algoma.............. 26 10 21 14 - 71
Niagara............. 21 13 20 24 - 78
Officials: Unknown
Technical fouls: 1358620678-2. 1348869012-None.
Points off turnovers: 1358620678-17, 1348869012-27.
2nd chance points: 1358620678-17, 1348869012-8.
Bench Points: 1358620678-19, 1348869012-15.