Official Basketball Box Score
Niagara at. Humber
11/10/2024 at 3:00 PM @ Humber College

VISITORS: Niagara (1-3, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Raheem Dennis....... *   6-13   3-7   4-5 1 9 10  4 19 2 6 3 32
1 Skylar Samuel....... *   3-11   0-4   1-2 1 2 5 7 1 2 6 30
2 Kadin Moore......... *   2-9   0-4   1-2 1 5 3 5 2 3 0 32
4 Khayden Stewart..... *   7-16   4-5   0-0 2 2 5 18 3 0 2 30
33 Isiah Panom......... *   5-15   1-6   3-4 1 5 4 14 0 2 0 30
3 Izaac Batey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Bach Yiech..........   2-7   0-0   0-0 2 6 1 4 1 0 0 24
8 Adrian Pajor........   2-4   1-2   2-5 1 0 4 7 0 2 1 22
20 Brandon Calder......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Hanad Aden..........   0-0   0-0   0-0 0 1 0 0 0 1 0 0
24 Mark Taylor.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       5 0 0 1  
Totals.............. 27-75 9-28 11-18 14 30 44  26 74 9 17 12 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 39.1% 3rd Qtr : 37.5% 4th Qtr : 31.3% Game: 36.0%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 32.1%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 61.1%

HOME TEAM: Humber (5-0, 5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Malik Grant......... *   6-16   2-6   0-0 2 10 12  1 14 5 2 0 34
6 Kameron David....... *   2-7   1-4   6-8 1 3 2 11 3 3 1 27
12 Kwabena Antwi....... *   3-6   0-1   2-4 0 1 2 8 3 2 2 22
20 Lucas Lewis......... *   0-4   0-0   2-4 2 2 1 2 0 1 0 11
23 Jalen Menzies....... *   4-10   1-6   2-2 0 1 4 11 3 1 2 24
3 Christian Desjardins   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Romeo Osas Joshua...   2-3   2-3   0-1 0 1 1 6 0 0 0 6
7 Jayar Harewood......   3-4   1-2   0-0 2 2 2 7 1 0 0 11
8 Isaiah Brady-Clarke.   2-4   0-1   2-2 1 4 1 6 1 3 0 12
9 Victoire Ndongo.....   2-7   0-1   6-10 2 1 1 10 2 3 1 15
10 Daimar Dyall-Richards   2-2   0-0   2-2 1 2 0 6 1 3 1 13
14 Adrian Aluyi........   1-3   0-0   0-0 0 3 3 2 0 0 0 10
21 Taujh Motiki-Stephens   0-1   0-0   0-0 0 1 0 0 0 0 0 8
24 Dwayne Burke........   0-4   0-3   0-0 1 2 1 0 0 1 0 5
TM Team................       8 1 0 0  
Totals.............. 27-71 7-27 22-33 20 34 54  19 83 19 19 7 198
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 31.8% 3rd Qtr : 36.8% 4th Qtr : 38.5% Game: 38.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 25.9%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 66.7% 3rd Qtr : 75.0% 4th Qtr : 64.3% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Niagara............. 19 24 15 16 - 74
Humber.............. 21 21 21 20 - 83
Officials: ,,
Attendance: 0
Technical fouls: NIAGARA-None. HUMBER-None.
Points in the paint: NIAGARA-16, HUMBER-24. Points off turnovers: NIAGARA-20, HUMBER-26.
2nd chance points: NIAGARA-14, HUMBER-17. Fast break points: NIAGARA-0, HUMBER-0.
Bench Points: NIAGARA-11, HUMBER-37.