Skip to navigation Skip to content Skip to footer
4 Joseph Buckley
4 - Joseph Buckley
Height: 6'4
Hometown: Oshawa, ON
Position: Guard
Year: 1
gp 18
pts/g 17.6
fg % 43.4
3pt % 39.2
ft % 86.0
reb/g 4.4
a/g 2.9
Recent Games
Jan 21 Mohawk W, 88-79
Jan 28 at Redeemer W, 94-83
Feb 1 Canadore W, 98-93
Feb 4 Sheridan W, 89-86
Feb 7 at Conestoga L, 79-51
Feb 14 Fanshawe W, 66-64
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 560 560
Minutes per game 31.1 31.1
FG 108-249 108-249
FG Pct 43.4 43.4
3PT 51-130 51-130
3PT Pct 39.2 39.2
FT 49-57 49-57
FT Pct 86.0 86.0
Off rebounds 28 28
Def rebounds 51 51
Total rebounds 79 79
Rebounds per game 4.4 4.4
Personal fouls 40 40
Disqualifications - -
Assists 53 53
Turnovers 49 49
Assist to turnover ratio 1.1 1.1
Steals 40 40
Blocks 9 9
Points 316 316
Points per game 17.6 17.6
Points per 40 min 22.6 22.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Centennial W, 95-76 - - - - - - - - -
Oct 8 at George Brown   - - - - - - - - -
Oct 10 Hilbert College L, 69-63 - - - - - - - - -
Oct 18 Conestoga W, 84-75 1 31 8-20 40.0 4-9 44.4 5-5 100.0 25
Oct 25 at Mohawk L, 84-55 1 21 0-5 0.0 0-3 0.0 0-0 - 0
Oct 29 at Humber L, 66-54 1 33 8-21 38.1 3-12 25.0 1-1 100.0 20
Oct 31 at Sheridan L, 100-90 1 37 9-17 52.9 3-8 37.5 4-5 80.0 25
Nov 7 Lambton L, 74-73 1 25 3-11 27.3 2-7 28.6 4-4 100.0 12
Nov 8 St. Clair W, 85-76 1 34 8-17 47.1 3-9 33.3 0-0 - 19
Nov 15 Redeemer W, 92-71 1 32 8-17 47.1 4-10 40.0 0-0 - 20
Nov 26 at Fanshawe L, 76-67 1 35 5-16 31.3 2-7 28.6 4-5 80.0 16
Nov 29 at Canadore W, 94-81 1 30 4-10 40.0 2-4 50.0 1-2 50.0 11
Jan 9 Humber L, 74-72 1 32 4-8 50.0 2-3 66.7 0-0 - 10
Jan 16 at St. Clair L, 117-66 1 22 2-10 20.0 2-3 66.7 0-0 - 6
Jan 17 at Lambton L, 89-79 1 37 10-16 62.5 6-11 54.5 4-5 80.0 30
Jan 21 Mohawk W, 88-79 1 31 7-11 63.6 4-6 66.7 8-9 88.9 26
Jan 28 at Redeemer W, 94-83 1 35 5-12 41.7 2-6 33.3 4-4 100.0 16
Feb 1 Canadore W, 98-93 1 30 12-20 60.0 4-9 44.4 1-1 100.0 29
Feb 4 Sheridan W, 89-86 1 32 6-13 46.2 4-8 50.0 3-4 75.0 19
Feb 7 at Conestoga L, 79-51 1 27 3-11 27.3 0-4 0.0 6-6 100.0 12
Feb 14 Fanshawe W, 66-64 1 36 6-14 42.9 4-11 36.4 4-6 66.7 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 Centennial W, 95-76 - - - - - - - - - - - -
Oct 8 at George Brown   - - - - - - - - - - - -
Oct 10 Hilbert College L, 69-63 - - - - - - - - - - - -
Oct 18 Conestoga W, 84-75 1 31 2 0 2 2 2 1.0 1 0 3 -
Oct 25 at Mohawk L, 84-55 1 21 1 0 1 1 1 1.0 0 0 1 -
Oct 29 at Humber L, 66-54 1 33 1 3 4 0 2 0.0 4 1 3 -
Oct 31 at Sheridan L, 100-90 1 37 0 3 3 4 8 0.5 5 1 4 -
Nov 7 Lambton L, 74-73 1 25 4 1 5 2 1 2.0 1 1 0 -
Nov 8 St. Clair W, 85-76 1 34 3 4 7 5 6 0.8 2 0 2 -
Nov 15 Redeemer W, 92-71 1 32 3 1 4 1 1 1.0 4 1 1 -
Nov 26 at Fanshawe L, 76-67 1 35 1 1 2 6 4 1.5 4 0 3 -
Nov 29 at Canadore W, 94-81 1 30 3 4 7 5 0 - 1 0 2 -
Jan 9 Humber L, 74-72 1 32 1 2 3 0 2 0.0 3 1 2 -
Jan 16 at St. Clair L, 117-66 1 22 1 5 6 4 1 4.0 0 1 1 -
Jan 17 at Lambton L, 89-79 1 37 2 7 9 6 3 2.0 3 1 4 -
Jan 21 Mohawk W, 88-79 1 31 0 3 3 2 4 0.5 0 0 2 -
Jan 28 at Redeemer W, 94-83 1 35 1 4 5 6 6 1.0 1 0 2 -
Feb 1 Canadore W, 98-93 1 30 2 4 6 2 1 2.0 3 0 2 -
Feb 4 Sheridan W, 89-86 1 32 1 2 3 5 1 5.0 1 1 3 -
Feb 7 at Conestoga L, 79-51 1 27 1 2 3 1 3 0.3 3 0 2 -
Feb 14 Fanshawe W, 66-64 1 36 1 5 6 1 3 0.3 4 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 18 31.1 6.0-13.8 43.4 2.8-7.2 39.2 2.7-3.2 86.0 17.6
Total 18 18 31.1 6.0-13.8 43.4 2.8-7.2 39.2 2.7-3.2 86.0 17.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 18 560 108-249 43.4 51-130 39.2 49-57 86.0 316
Total 18 18 560 108-249 43.4 51-130 39.2 49-57 86.0 316
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 18 31.1 7.7-17.8 43.4 3.6-9.3 39.2 3.5-4.1 86.0 22.6
Total 18 18 31.1 7.7-17.8 43.4 3.6-9.3 39.2 3.5-4.1 86.0 22.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 18 31.1 1.6 2.8 4.4 2.2 - 2.9 2.7 1.1 2.2 0.5
Total 18 18 31.1 1.6 2.8 4.4 2.2 - 2.9 2.7 1.1 2.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 18 560 28 51 79 40 - 53 49 1.1 40 9
Total 18 18 560 28 51 79 40 - 53 49 1.1 40 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 18 31.1 2.0 3.6 5.6 2.9 0.0 3.8 3.5 1.1 2.9 0.6
Total 18 18 31.1 2.0 3.6 5.6 2.9 0.0 3.8 3.5 1.1 2.9 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 31.1 6.0-13.8 43.4 2.8-7.2 39.2 2.7-3.2 86.0 17.6
Conference 18 18 31.1 6.0-13.8 43.4 2.8-7.2 39.2 2.7-3.2 86.0 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 6.9-14.6 47.3 3.4-8.0 43.1 2.8-3.2 86.2 20.0
Away 9 9 30.8 5.1-13.1 39.0 2.2-6.4 34.5 2.7-3.1 85.7 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 32.3 7.1-14.9 47.8 3.4-8.0 43.1 2.9-3.4 83.9 20.6
Losses 9 9 29.9 4.9-12.8 38.3 2.2-6.4 34.5 2.6-2.9 88.5 14.6
-
October 4 4 30.5 6.2-15.8 39.7 2.5-8.0 31.3 2.5-2.8 90.9 17.5
November 5 5 31.2 5.6-14.2 39.4 2.6-7.4 35.1 1.8-2.2 81.8 15.6
January 5 5 31.4 5.6-11.4 49.1 3.2-5.8 55.2 3.2-3.6 88.9 17.6
February 4 4 31.3 6.8-14.5 46.6 3.0-8.0 37.5 3.5-4.2 82.4 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 560 108-249 43.4 51-130 39.2 49-57 86.0 316
Conference 18 18 560 108-249 43.4 51-130 39.2 49-57 86.0 316
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 283 62-131 47.3 31-72 43.1 25-29 86.2 180
Away 9 9 277 46-118 39.0 20-58 34.5 24-28 85.7 136
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 291 64-134 47.8 31-72 43.1 26-31 83.9 185
Losses 9 9 269 44-115 38.3 20-58 34.5 23-26 88.5 131
-
October 4 4 122 25-63 39.7 10-32 31.3 10-11 90.9 70
November 5 5 156 28-71 39.4 13-37 35.1 9-11 81.8 78
January 5 5 157 28-57 49.1 16-29 55.2 16-18 88.9 88
February 4 4 125 27-58 46.6 12-32 37.5 14-17 82.4 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 31.1 7.7-17.8 43.4 3.6-9.3 39.2 3.5-4.1 86.0 22.6
Conference 18 18 31.1 7.7-17.8 43.4 3.6-9.3 39.2 3.5-4.1 86.0 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 8.8-18.5 47.3 4.4-10.2 43.1 3.5-4.1 86.2 25.4
Away 9 9 30.8 6.6-17.0 39.0 2.9-8.4 34.5 3.5-4.0 85.7 19.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 32.3 8.8-18.4 47.8 4.3-9.9 43.1 3.6-4.3 83.9 25.4
Losses 9 9 29.9 6.5-17.1 38.3 3.0-8.6 34.5 3.4-3.9 88.5 19.5
-
October 4 4 30.5 8.2-20.7 39.7 3.3-10.5 31.3 3.3-3.6 90.9 23.0
November 5 5 31.2 7.2-18.2 39.4 3.3-9.5 35.1 2.3-2.8 81.8 20.0
January 5 5 31.4 7.1-14.5 49.1 4.1-7.4 55.2 4.1-4.6 88.9 22.4
February 4 4 31.3 8.6-18.6 46.6 3.8-10.2 37.5 4.5-5.4 82.4 25.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 31.1 1.6 2.8 4.4 2.2 - 2.9 2.7 1.1 2.2 0.5
Conference 18 18 31.1 1.6 2.8 4.4 2.2 - 2.9 2.7 1.1 2.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 1.9 2.4 4.3 2.0 - 2.2 2.3 1.0 2.1 0.6
Away 9 9 30.8 1.2 3.2 4.4 2.4 - 3.7 3.1 1.2 2.3 0.4
Neutral - - - - - - - - - - - - -
-
Wins 9 9 32.3 1.8 3.0 4.8 2.2 - 3.2 2.7 1.2 1.9 0.3
Losses 9 9 29.9 1.3 2.7 4.0 2.2 - 2.7 2.8 1.0 2.6 0.7
-
October 4 4 30.5 1.0 1.5 2.5 2.8 - 1.8 3.3 0.5 2.5 0.5
November 5 5 31.2 2.8 2.2 5.0 1.6 - 3.8 2.4 1.6 2.4 0.4
January 5 5 31.4 1.0 4.2 5.2 2.2 - 3.6 3.2 1.1 1.4 0.6
February 4 4 31.3 1.3 3.3 4.5 2.5 - 2.3 2.0 1.1 2.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 560 28 51 79 40 - 53 49 1.1 40 9
Conference 18 18 560 28 51 79 40 - 53 49 1.1 40 9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 283 17 22 39 18 - 20 21 1.0 19 5
Away 9 9 277 11 29 40 22 - 33 28 1.2 21 4
Neutral - - - - - - - - - - - - -
-
Wins 9 9 291 16 27 43 20 - 29 24 1.2 17 3
Losses 9 9 269 12 24 36 20 - 24 25 1.0 23 6
-
October 4 4 122 4 6 10 11 - 7 13 0.5 10 2
November 5 5 156 14 11 25 8 - 19 12 1.6 12 2
January 5 5 157 5 21 26 11 - 18 16 1.1 7 3
February 4 4 125 5 13 18 10 - 9 8 1.1 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 31.1 2.0 3.6 5.6 2.9 0.0 3.8 3.5 1.1 2.9 0.6
Conference 18 18 31.1 2.0 3.6 5.6 2.9 0.0 3.8 3.5 1.1 2.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 2.4 3.1 5.5 2.5 0.0 2.8 3.0 1.0 2.7 0.7
Away 9 9 30.8 1.6 4.2 5.8 3.2 0.0 4.8 4.0 1.2 3.0 0.6
Neutral - - - - - - - - - - - - -
-
Wins 9 9 32.3 2.2 3.7 5.9 2.7 0.0 4.0 3.3 1.2 2.3 0.4
Losses 9 9 29.9 1.8 3.6 5.4 3.0 0.0 3.6 3.7 1.0 3.4 0.9
-
October 4 4 30.5 1.3 2.0 3.3 3.6 0.0 2.3 4.3 0.5 3.3 0.7
November 5 5 31.2 3.6 2.8 6.4 2.1 0.0 4.9 3.1 1.6 3.1 0.5
January 5 5 31.4 1.3 5.4 6.6 2.8 0.0 4.6 4.1 1.1 1.8 0.8
February 4 4 31.3 1.6 4.2 5.8 3.2 0.0 2.9 2.6 1.1 3.5 0.6