Official Basketball Box Score
Mohawk at. Niagara
1/21/2026 at 8:00 PM @ Simplii Financial Athletic Centre

VISITORS: Mohawk (9-4, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Scott Jenkins....... g   2-7   0-4   1-2 0 2 5 5 0 3 1 21
11 Eltom Adam.......... g   3-15   1-5   2-2 2 1 3 9 1 1 2 22
14 Kazim Raza.......... g   4-12   0-6   6-6 3 2 4 14 2 2 3 26
3 Iverson Chong....... *   3-8   1-4   1-4 0 1 1 8 0 2 1 21
15 Paul Omofoma........ *   5-9   0-1   1-2 4 2 1 11 0 0 0 23
1 Jailen Jackson......   2-2   0-0   0-0 1 2 3 4 0 2 1 10
2 Dante Richards......   2-5   1-3   0-0 0 3 4 5 1 0 0 9
4 Anthony Ragonetti...   1-1   0-0   2-2 1 3 2 4 2 1 0 11
6 Amadis McKay........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Deneilson Stewart...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Cale Calura.........   1-8   1-4   2-2 2 2 2 5 0 0 0 17
10 Milos Mladjan.......   1-2   0-0   0-0 1 2 0 2 0 0 0 4
13 Jerry Jr. Mercury...   2-11   0-6   4-5 1 5 0 8 0 2 1 22
16 Jay-Jay Ikerodah....   2-3   0-0   0-5 1 1 1 4 0 3 0 12
TM Team................       0 0 0 0  
Totals.............. 28-83 4-33 19-30 16 26 42  26 79 6 16 9 198
TOTAL FG% 1st Qtr : 15.0% 2nd Qtr : 40.9% 3rd Qtr : 47.4% 4th Qtr : 31.8% Game: 33.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 12.1%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 61.1% Game: 63.3%

HOME TEAM: Niagara (5-8, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Difference Igbinehi. f   4-9   0-1   1-2 3 5 4 9 0 1 1 25
3 Chris Spann......... g   0-2   0-2   0-0 0 1 5 0 0 0 1 14
4 Joseph Buckley...... g   7-11   4-6   8-9 0 3 2 26 2 4 0 31
1 Skylar Samuel....... *   4-10   0-2   4-8 1 8 3 12 4 2 1 33
2 Kadin Moore......... *   4-10   1-4   4-4 1 4 4 13 4 4 2 36
0 Anastasios Balkos...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Steven Jean Mesidor.   4-5   1-2   2-2 0 0 4 11 0 1 1 16
7 Noah Li.............   5-11   1-3   6-8 1 1 2 17 1 3 0 26
8 Ryan Darkwah........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Carter Bown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Nathan Reid.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Lado Laku...........   0-2   0-0   0-0 0 7 2 0 0 1 0 20
33 Isiah Panom.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Fisher Jackson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 28-60 7-20 25-33 6 29 35  26 88 11 16 6 201
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 50.0% 3rd Qtr : 55.6% 4th Qtr : 50.0% Game: 46.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 28.6% 3rd Qtr : 20.0% 4th Qtr : 75.0% Game: 35.0%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 62.5% Game: 75.8%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 15 18 21 25 - 79
Niagara............. 16 18 25 29 - 88
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK-None. NIAGARA-2.
Points in the paint: MOHAWK-42, NIAGARA-32. Points off turnovers: MOHAWK-18, NIAGARA-9.
2nd chance points: MOHAWK-16, NIAGARA-9. Fast break points: MOHAWK-0, NIAGARA-0.
Bench Points: MOHAWK-0, NIAGARA-0.