Official Basketball Box Score
Fanshawe at. Niagara
2/14/2026 at 3:00 PM @ Simplii Financial Athletic Centre

VISITORS: Fanshawe (8-10, 8-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Bogart...... *   4-13   2-9   2-2 1 6 0 12 0 3 1 37
5 Da’Marion Ennis *   1-3   0-1   0-0 0 3 1 2 0 4 0 10
7 Nikola Cebic........ *   0-2   0-1   0-0 1 1 0 0 1 0 0 8
13 Addy Leaver......... *   6-12   3-8   0-0 0 4 2 15 2 6 1 39
23 Caleb Labelle....... *   0-2   0-1   0-0 0 0 1 0 0 4 1 11
10 Lennon Campos.......   5-8   0-1   6-8 3 5 3 16 1 1 1 22
11 Burak Djamgouz......   1-5   0-4   0-0 1 1 0 2 0 0 0 12
12 Declan Andrade......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
14 Hansel Matunga......   0-1   0-0   0-0 0 2 4 0 2 2 0 19
15 Joey Kirubel........   1-2   0-0   3-4 0 0 2 5 0 2 1 9
20 Zakai Davis.........   4-4   0-0   4-5 0 4 3 12 1 1 1 25
21 Bishop Whitmell.....   0-0   0-0   0-2 0 1 0 0 1 1 0 3
22 Andrew Warder.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 22-52 5-25 15-21 6 27 33  16 64 8 24 6 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 55.6% 3rd Qtr : 35.3% 4th Qtr : 45.5% Game: 42.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 18.2% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 88.9% Game: 71.4%

HOME TEAM: Niagara (9-9, 9-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Skylar Samuel....... *   1-5   0-2   0-0 0 2 1 2 0 1 0 15
2 Kadin Moore......... *   1-3   1-2   0-0 0 0 0 3 1 1 0 17
3 Chris Spann......... *   9-21   2-9   0-0 3 2 4 20 3 2 8 32
4 Joseph Buckley...... *   6-14   4-11   4-6 1 5 3 20 1 3 4 36
10 Difference Igbinehi. *   4-8   0-0   7-11 4 6 10  3 15 1 2 1 33
5 Steven Jean Mesidor.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Noah Li.............   1-4   0-2   2-2 1 0 0 4 2 2 0 18
8 Ryan Darkwah........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Carter Bown.........   1-4   0-2   0-2 0 0 1 2 1 0 0 18
22 Nathan Reid.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Lado Laku...........   0-1   0-1   0-0 1 1 4 0 1 1 1 19
33 Isiah Panom.........   0-1   0-0   0-0 0 1 1 0 0 1 0 6
34 Fisher Jackson......   0-0   0-0   0-0 0 0 2 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 23-61 7-29 13-21 10 17 27  19 66 10 13 14 199
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 27.8% 3rd Qtr : 53.8% 4th Qtr : 47.1% Game: 37.7%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 45.5% Game: 24.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 54.5% 4th Qtr : 50.0% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 17 14 15 18 - 64
Niagara............. 10 13 21 22 - 66
Officials: ,,
Attendance: 0
Technical fouls: FANSHAWE-None. NIAGARA-None.
Points in the paint: FANSHAWE-28, NIAGARA-28. Points off turnovers: FANSHAWE-16, NIAGARA-24.
2nd chance points: FANSHAWE-8, NIAGARA-15. Fast break points: FANSHAWE-0, NIAGARA-0.
Bench Points: FANSHAWE-35, NIAGARA-6.