Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Niagara

Games 18
Pts per game 77.6
FG % 39.8
3PT % 30.4
FT % 65.3
Reb per game 35.3
Ast per game 13.2
Schedule Summary
Overall (Pct.)9-9 (.500)
Conference (Pct.) 9-9 (.500)
StreakWon 1
Home7-2
Away2-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 21 Mohawk W, 88-79
Jan 28 at Redeemer W, 94-83
Feb 1 Canadore W, 98-93
Feb 4 Sheridan W, 89-86
Feb 7 at Conestoga L, 79-51
Feb 14 Fanshawe W, 66-64
Statistics category Overall Conf
Games 18 18
Points 1397 1397
Points per game 77.6 77.6
FG made per game 28.3 28.3
FG attempts per game 71.2 71.2
FG Pct 39.8 39.8
3PT made per game 9.1 9.1
3PT attempts per game 30.0 30.0
3PT Pct 30.4 30.4
FT made per game 11.8 11.8
FT attempt per game 18.1 18.1
FT Pct 65.3 65.3
Off rebounds per game 11.3 11.3
Def rebounds per game 23.9 23.9
Total rebounds per game 35.3 35.3
Opponents' Off rebounds per game 12.7 12.7
Opponents' Def rebounds per game 30.4 30.4
Opponents' Total rebounds per game 43.2 43.2
Rebound margin per game -7.9 -7.9
Assists per game 13.2 13.2
Opponents' Assists per game 13.7 13.7
Turnovers per game 17.1 17.1
Opponents' Turnovers per game 21.5 21.5
Steals per game 12.5 12.5
Opponents' Steals per game 8.2 8.2
Blocks per game 3.2 3.2
Opponents' Blocks per game 2.7 2.7
Personal fouls per game 20.2 20.2
Offensive efficiency 0.902 0.902
Net efficiency -0.011 -0.011
Opponents' Personal fouls per game 16.5 16.5
Offensive efficiency 0.913 0.913
Points per game allowed 81.5 81.5
Opponents' Field goal percentage 42.4 42.4
Opponents' 3PT percentage 30.4 30.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 510-1281 510-1281
3 point total-attempts 164-540 164-540
Free throw total-attempts 213-326 213-326
Opponents' Field goal total-attempts 524-1235 524-1235
Opponents' 3 point total-attempts 131-431 131-431
Shooting
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 0.2-0.3 50.0 0.1-0.2 33.3 0.2-0.4 60.0 0.7
1 Skylar Samuel Wing 17 17 26.0 3.5-9.2 37.6 1.3-4.1 31.4 1.1-1.9 57.6 9.4
2 Kadin Moore Wing 17 13 26.4 3.4-8.6 39.5 1.2-3.5 33.9 0.9-1.5 64.0 8.9
3 Chris Spann G 18 14 23.8 4.6-11.7 38.9 1.6-5.6 29.0 1.3-2.2 59.0 12.0
4 Joseph Buckley G 18 18 31.1 6.0-13.8 43.4 2.8-7.2 39.2 2.7-3.2 86.0 17.6
5 Steven Jean Mesidor PG 16 - 13.3 1.8-4.4 41.4 0.8-2.4 33.3 0.3-0.6 55.6 4.8
7 Noah Li G 18 1 16.1 2.4-6.4 38.3 0.6-2.6 23.9 1.3-1.7 76.7 6.8
8 Ryan Darkwah Wing 8 - 3.8 0.0-0.9 0.0 0.0-0.6 0.0 0.0-0.0 - 0.0
10 Difference Igbinehi F 17 10 20.2 3.1-6.7 45.6 0.1-0.8 14.3 2.1-3.5 58.3 8.3
18 Eric Tesar Wing 7 5 16.3 1.9-3.4 54.2 0.1-0.9 16.7 1.0-1.6 63.6 4.9
20 Carter Bown G 17 1 7.8 0.5-2.5 19.0 0.2-1.4 17.4 0.2-0.5 33.3 1.4
22 Nathan Reid G 9 - 1.9 0.6-1.4 38.5 0.1-0.4 25.0 0.2-0.2 100.0 1.4
23 Lado Laku F 15 - 11.1 0.6-1.9 32.1 0.1-0.7 10.0 0.2-0.3 60.0 1.5
24 Josh Ntumba Centre 9 3 12.3 0.8-1.1 70.0 0.0-0.0 - 0.2-0.8 28.6 1.8
33 Isiah Panom F 11 5 15.0 2.4-5.7 41.3 0.6-1.9 33.3 1.5-2.1 73.9 6.9
34 Fisher Jackson Centre 12 1 5.1 0.2-0.7 37.5 0.0-0.0 - 0.2-0.5 33.3 0.7
Tuna Olmez - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 200.3 28.3-71.2 39.8 9.1-30.0 30.4 11.8-18.1 65.3 77.6
  Opponent     18 18 200.3 29.1-68.6 42.4 7.3-23.9 30.4 16.0-23.7 67.6 81.5
Ball control
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 0.0 0.2 0.2 0.2 - 0.4 0.7 0.6 0.4 0.0
1 Skylar Samuel Wing 17 17 26.0 1.0 3.5 4.5 2.4 0.1 2.1 1.8 1.2 1.7 0.3
2 Kadin Moore Wing 17 13 26.4 0.5 3.3 3.8 2.5 0.1 2.3 2.4 1.0 1.3 0.2
3 Chris Spann G 18 14 23.8 1.2 2.3 3.4 2.8 0.2 1.6 1.4 1.2 2.6 0.3
4 Joseph Buckley G 18 18 31.1 1.6 2.8 4.4 2.2 - 2.9 2.7 1.1 2.2 0.5
5 Steven Jean Mesidor PG 16 - 13.3 0.4 1.1 1.6 0.9 - 0.7 0.8 0.8 1.1 0.2
7 Noah Li G 18 1 16.1 0.6 1.1 1.7 1.2 - 1.0 1.6 0.6 0.6 0.1
8 Ryan Darkwah Wing 8 - 3.8 0.1 0.5 0.6 0.3 - 0.0 0.3 0.0 0.1 0.1
10 Difference Igbinehi F 17 10 20.2 2.4 3.4 5.7 2.2 0.1 0.8 2.5 0.3 1.5 0.3
18 Eric Tesar Wing 7 5 16.3 2.4 2.6 5.0 3.4 0.1 0.6 0.9 0.7 1.0 0.0
20 Carter Bown G 17 1 7.8 0.3 0.5 0.8 0.6 - 0.8 0.2 3.3 0.1 0.0
22 Nathan Reid G 9 - 1.9 0.0 0.3 0.3 0.1 - 0.4 0.2 2.0 0.2 0.0
23 Lado Laku F 15 - 11.1 0.8 1.7 2.5 1.7 - 0.5 1.0 0.5 0.2 0.3
24 Josh Ntumba Centre 9 3 12.3 1.2 2.2 3.4 2.4 0.1 0.1 1.2 0.1 0.4 1.0
33 Isiah Panom F 11 5 15.0 0.7 1.9 2.6 1.5 - 0.2 1.4 0.1 0.3 0.9
34 Fisher Jackson Centre 12 1 5.1 0.6 0.7 1.3 1.0 - 0.0 0.4 0.0 0.1 0.2
Tuna Olmez - - - - - - - - - - - - -
  Totals     18 18 200.3 11.3 23.9 35.3 20.2 0.4 13.2 17.1 0.8 12.5 3.2
  Opponent     18 18 200.3 12.7 30.4 43.2 16.5 0.3 13.7 21.5 0.6 8.2 2.7
Shooting
No. Yr Pos
0 Anastasios Balkos PG 12 1 43 2-4 50.0 1-3 33.3 3-5 60.0 8
1 Skylar Samuel Wing 17 17 442 59-157 37.6 22-70 31.4 19-33 57.6 159
2 Kadin Moore Wing 17 13 449 58-147 39.5 20-59 33.9 16-25 64.0 152
3 Chris Spann G 18 14 429 82-211 38.9 29-100 29.0 23-39 59.0 216
4 Joseph Buckley G 18 18 560 108-249 43.4 51-130 39.2 49-57 86.0 316
5 Steven Jean Mesidor PG 16 - 213 29-70 41.4 13-39 33.3 5-9 55.6 76
7 Noah Li G 18 1 289 44-115 38.3 11-46 23.9 23-30 76.7 122
8 Ryan Darkwah Wing 8 - 30 0-7 0.0 0-5 0.0 0-0 - 0
10 Difference Igbinehi F 17 10 344 52-114 45.6 2-14 14.3 35-60 58.3 141
18 Eric Tesar Wing 7 5 114 13-24 54.2 1-6 16.7 7-11 63.6 34
20 Carter Bown G 17 1 133 8-42 19.0 4-23 17.4 3-9 33.3 23
22 Nathan Reid G 9 - 17 5-13 38.5 1-4 25.0 2-2 100.0 13
23 Lado Laku F 15 - 166 9-28 32.1 1-10 10.0 3-5 60.0 22
24 Josh Ntumba Centre 9 3 111 7-10 70.0 0-0 - 2-7 28.6 16
33 Isiah Panom F 11 5 165 26-63 41.3 7-21 33.3 17-23 73.9 76
34 Fisher Jackson Centre 12 1 61 3-8 37.5 0-0 - 2-6 33.3 8
Tuna Olmez - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3605 510-1281 39.8 164-540 30.4 213-326 65.3 1397
  Opponent     18 18 3605 524-1235 42.4 131-431 30.4 288-426 67.6 1467
Ball control
No. Yr Pos
0 Anastasios Balkos PG 12 1 43 0 2 2 2 - 5 8 0.6 5 0
1 Skylar Samuel Wing 17 17 442 17 60 77 40 1 36 31 1.2 29 5
2 Kadin Moore Wing 17 13 449 8 56 64 42 1 39 40 1.0 22 3
3 Chris Spann G 18 14 429 21 41 62 50 3 29 25 1.2 46 5
4 Joseph Buckley G 18 18 560 28 51 79 40 - 53 49 1.1 40 9
5 Steven Jean Mesidor PG 16 - 213 7 18 25 15 - 11 13 0.8 18 3
7 Noah Li G 18 1 289 11 20 31 22 - 18 29 0.6 11 1
8 Ryan Darkwah Wing 8 - 30 1 4 5 2 - 0 2 0.0 1 1
10 Difference Igbinehi F 17 10 344 40 57 97 38 1 14 43 0.3 26 5
18 Eric Tesar Wing 7 5 114 17 18 35 24 1 4 6 0.7 7 0
20 Carter Bown G 17 1 133 5 9 14 11 - 13 4 3.3 1 0
22 Nathan Reid G 9 - 17 0 3 3 1 - 4 2 2.0 2 0
23 Lado Laku F 15 - 166 12 26 38 25 - 7 15 0.5 3 4
24 Josh Ntumba Centre 9 3 111 11 20 31 22 1 1 11 0.1 4 9
33 Isiah Panom F 11 5 165 8 21 29 16 - 2 15 0.1 3 10
34 Fisher Jackson Centre 12 1 61 7 8 15 12 - 0 5 0.0 1 2
Tuna Olmez - - - - - - - - - - - - -
  Totals     18 18 3605 204 431 635 363 8 238 308 0.8 225 57
  Opponent     18 18 3605 229 548 777 297 5 246 387 0.6 147 48
Shooting
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 1.9-3.7 50.0 0.9-2.8 33.3 2.8-4.7 60.0 7.4
1 Skylar Samuel Wing 17 17 26.0 5.3-14.2 37.6 2.0-6.3 31.4 1.7-3.0 57.6 14.4
2 Kadin Moore Wing 17 13 26.4 5.2-13.1 39.5 1.8-5.3 33.9 1.4-2.2 64.0 13.5
3 Chris Spann G 18 14 23.8 7.6-19.7 38.9 2.7-9.3 29.0 2.1-3.6 59.0 20.1
4 Joseph Buckley G 18 18 31.1 7.7-17.8 43.4 3.6-9.3 39.2 3.5-4.1 86.0 22.6
5 Steven Jean Mesidor PG 16 - 13.3 5.4-13.1 41.4 2.4-7.3 33.3 0.9-1.7 55.6 14.3
7 Noah Li G 18 1 16.1 6.1-15.9 38.3 1.5-6.4 23.9 3.2-4.2 76.7 16.9
8 Ryan Darkwah Wing 8 - 3.8 0.0-9.3 0.0 0.0-6.7 0.0 0.0-0.0 - 0.0
10 Difference Igbinehi F 17 10 20.2 6.0-13.3 45.6 0.2-1.6 14.3 4.1-7.0 58.3 16.4
18 Eric Tesar Wing 7 5 16.3 4.6-8.4 54.2 0.4-2.1 16.7 2.5-3.9 63.6 11.9
20 Carter Bown G 17 1 7.8 2.4-12.6 19.0 1.2-6.9 17.4 0.9-2.7 33.3 6.9
22 Nathan Reid G 9 - 1.9 11.8-30.6 38.5 2.4-9.4 25.0 4.7-4.7 100.0 30.6
23 Lado Laku F 15 - 11.1 2.2-6.7 32.1 0.2-2.4 10.0 0.7-1.2 60.0 5.3
24 Josh Ntumba Centre 9 3 12.3 2.5-3.6 70.0 0.0-0.0 - 0.7-2.5 28.6 5.8
33 Isiah Panom F 11 5 15.0 6.3-15.3 41.3 1.7-5.1 33.3 4.1-5.6 73.9 18.4
34 Fisher Jackson Centre 12 1 5.1 2.0-5.2 37.5 0.0-0.0 - 1.3-3.9 33.3 5.2
Tuna Olmez - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 200.3 28.3-71.1 39.8 9.1-30.0 30.4 11.8-18.1 65.3 77.5
  Opponent     18 18 200.3 29.1-68.5 42.4 7.3-23.9 30.4 16.0-23.6 67.6 81.4
Ball control
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 0.0 1.9 1.9 1.9 0.0 4.7 7.4 0.6 4.7 0.0
1 Skylar Samuel Wing 17 17 26.0 1.5 5.4 7.0 3.6 0.1 3.3 2.8 1.2 2.6 0.5
2 Kadin Moore Wing 17 13 26.4 0.7 5.0 5.7 3.7 0.1 3.5 3.6 1.0 2.0 0.3
3 Chris Spann G 18 14 23.8 2.0 3.8 5.8 4.7 0.3 2.7 2.3 1.2 4.3 0.5
4 Joseph Buckley G 18 18 31.1 2.0 3.6 5.6 2.9 0.0 3.8 3.5 1.1 2.9 0.6
5 Steven Jean Mesidor PG 16 - 13.3 1.3 3.4 4.7 2.8 0.0 2.1 2.4 0.8 3.4 0.6
7 Noah Li G 18 1 16.1 1.5 2.8 4.3 3.0 0.0 2.5 4.0 0.6 1.5 0.1
8 Ryan Darkwah Wing 8 - 3.8 1.3 5.3 6.7 2.7 0.0 0.0 2.7 0.0 1.3 1.3
10 Difference Igbinehi F 17 10 20.2 4.7 6.6 11.3 4.4 0.1 1.6 5.0 0.3 3.0 0.6
18 Eric Tesar Wing 7 5 16.3 6.0 6.3 12.3 8.4 0.4 1.4 2.1 0.7 2.5 0.0
20 Carter Bown G 17 1 7.8 1.5 2.7 4.2 3.3 0.0 3.9 1.2 3.3 0.3 0.0
22 Nathan Reid G 9 - 1.9 0.0 7.1 7.1 2.4 0.0 9.4 4.7 2.0 4.7 0.0
23 Lado Laku F 15 - 11.1 2.9 6.3 9.2 6.0 0.0 1.7 3.6 0.5 0.7 1.0
24 Josh Ntumba Centre 9 3 12.3 4.0 7.2 11.2 7.9 0.4 0.4 4.0 0.1 1.4 3.2
33 Isiah Panom F 11 5 15.0 1.9 5.1 7.0 3.9 0.0 0.5 3.6 0.1 0.7 2.4
34 Fisher Jackson Centre 12 1 5.1 4.6 5.2 9.8 7.9 0.0 0.0 3.3 0.0 0.7 1.3
Tuna Olmez - - - - - - - - - - - - -
  Totals     18 18 200.3 11.3 23.9 35.2 20.1 0.4 13.2 17.1 0.8 12.5 3.2
  Opponent     18 18 200.3 12.7 30.4 43.1 16.5 0.3 13.6 21.5 0.6 8.2 2.7
Shooting
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 0.2-0.3 50.0 0.1-0.2 33.3 0.2-0.4 60.0 0.7
1 Skylar Samuel Wing 17 17 26.0 3.5-9.2 37.6 1.3-4.1 31.4 1.1-1.9 57.6 9.4
2 Kadin Moore Wing 17 13 26.4 3.4-8.6 39.5 1.2-3.5 33.9 0.9-1.5 64.0 8.9
3 Chris Spann G 18 14 23.8 4.6-11.7 38.9 1.6-5.6 29.0 1.3-2.2 59.0 12.0
4 Joseph Buckley G 18 18 31.1 6.0-13.8 43.4 2.8-7.2 39.2 2.7-3.2 86.0 17.6
5 Steven Jean Mesidor PG 16 - 13.3 1.8-4.4 41.4 0.8-2.4 33.3 0.3-0.6 55.6 4.8
7 Noah Li G 18 1 16.1 2.4-6.4 38.3 0.6-2.6 23.9 1.3-1.7 76.7 6.8
8 Ryan Darkwah Wing 8 - 3.8 0.0-0.9 0.0 0.0-0.6 0.0 0.0-0.0 - 0.0
10 Difference Igbinehi F 17 10 20.2 3.1-6.7 45.6 0.1-0.8 14.3 2.1-3.5 58.3 8.3
18 Eric Tesar Wing 7 5 16.3 1.9-3.4 54.2 0.1-0.9 16.7 1.0-1.6 63.6 4.9
20 Carter Bown G 17 1 7.8 0.5-2.5 19.0 0.2-1.4 17.4 0.2-0.5 33.3 1.4
22 Nathan Reid G 9 - 1.9 0.6-1.4 38.5 0.1-0.4 25.0 0.2-0.2 100.0 1.4
23 Lado Laku F 15 - 11.1 0.6-1.9 32.1 0.1-0.7 10.0 0.2-0.3 60.0 1.5
24 Josh Ntumba Centre 9 3 12.3 0.8-1.1 70.0 0.0-0.0 - 0.2-0.8 28.6 1.8
33 Isiah Panom F 11 5 15.0 2.4-5.7 41.3 0.6-1.9 33.3 1.5-2.1 73.9 6.9
34 Fisher Jackson Centre 12 1 5.1 0.2-0.7 37.5 0.0-0.0 - 0.2-0.5 33.3 0.7
Tuna Olmez - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 200.3 28.3-71.2 39.8 9.1-30.0 30.4 11.8-18.1 65.3 77.6
  Opponent     18 18 200.3 29.1-68.6 42.4 7.3-23.9 30.4 16.0-23.7 67.6 81.5
Ball control
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 0.0 0.2 0.2 0.2 - 0.4 0.7 0.6 0.4 0.0
1 Skylar Samuel Wing 17 17 26.0 1.0 3.5 4.5 2.4 0.1 2.1 1.8 1.2 1.7 0.3
2 Kadin Moore Wing 17 13 26.4 0.5 3.3 3.8 2.5 0.1 2.3 2.4 1.0 1.3 0.2
3 Chris Spann G 18 14 23.8 1.2 2.3 3.4 2.8 0.2 1.6 1.4 1.2 2.6 0.3
4 Joseph Buckley G 18 18 31.1 1.6 2.8 4.4 2.2 - 2.9 2.7 1.1 2.2 0.5
5 Steven Jean Mesidor PG 16 - 13.3 0.4 1.1 1.6 0.9 - 0.7 0.8 0.8 1.1 0.2
7 Noah Li G 18 1 16.1 0.6 1.1 1.7 1.2 - 1.0 1.6 0.6 0.6 0.1
8 Ryan Darkwah Wing 8 - 3.8 0.1 0.5 0.6 0.3 - 0.0 0.3 0.0 0.1 0.1
10 Difference Igbinehi F 17 10 20.2 2.4 3.4 5.7 2.2 0.1 0.8 2.5 0.3 1.5 0.3
18 Eric Tesar Wing 7 5 16.3 2.4 2.6 5.0 3.4 0.1 0.6 0.9 0.7 1.0 0.0
20 Carter Bown G 17 1 7.8 0.3 0.5 0.8 0.6 - 0.8 0.2 3.3 0.1 0.0
22 Nathan Reid G 9 - 1.9 0.0 0.3 0.3 0.1 - 0.4 0.2 2.0 0.2 0.0
23 Lado Laku F 15 - 11.1 0.8 1.7 2.5 1.7 - 0.5 1.0 0.5 0.2 0.3
24 Josh Ntumba Centre 9 3 12.3 1.2 2.2 3.4 2.4 0.1 0.1 1.2 0.1 0.4 1.0
33 Isiah Panom F 11 5 15.0 0.7 1.9 2.6 1.5 - 0.2 1.4 0.1 0.3 0.9
34 Fisher Jackson Centre 12 1 5.1 0.6 0.7 1.3 1.0 - 0.0 0.4 0.0 0.1 0.2
Tuna Olmez - - - - - - - - - - - - -
  Totals     18 18 200.3 11.3 23.9 35.3 20.2 0.4 13.2 17.1 0.8 12.5 3.2
  Opponent     18 18 200.3 12.7 30.4 43.2 16.5 0.3 13.7 21.5 0.6 8.2 2.7
Shooting
No. Yr Pos
0 Anastasios Balkos PG 12 1 43 2-4 50.0 1-3 33.3 3-5 60.0 8
1 Skylar Samuel Wing 17 17 442 59-157 37.6 22-70 31.4 19-33 57.6 159
2 Kadin Moore Wing 17 13 449 58-147 39.5 20-59 33.9 16-25 64.0 152
3 Chris Spann G 18 14 429 82-211 38.9 29-100 29.0 23-39 59.0 216
4 Joseph Buckley G 18 18 560 108-249 43.4 51-130 39.2 49-57 86.0 316
5 Steven Jean Mesidor PG 16 - 213 29-70 41.4 13-39 33.3 5-9 55.6 76
7 Noah Li G 18 1 289 44-115 38.3 11-46 23.9 23-30 76.7 122
8 Ryan Darkwah Wing 8 - 30 0-7 0.0 0-5 0.0 0-0 - 0
10 Difference Igbinehi F 17 10 344 52-114 45.6 2-14 14.3 35-60 58.3 141
18 Eric Tesar Wing 7 5 114 13-24 54.2 1-6 16.7 7-11 63.6 34
20 Carter Bown G 17 1 133 8-42 19.0 4-23 17.4 3-9 33.3 23
22 Nathan Reid G 9 - 17 5-13 38.5 1-4 25.0 2-2 100.0 13
23 Lado Laku F 15 - 166 9-28 32.1 1-10 10.0 3-5 60.0 22
24 Josh Ntumba Centre 9 3 111 7-10 70.0 0-0 - 2-7 28.6 16
33 Isiah Panom F 11 5 165 26-63 41.3 7-21 33.3 17-23 73.9 76
34 Fisher Jackson Centre 12 1 61 3-8 37.5 0-0 - 2-6 33.3 8
Tuna Olmez - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3605 510-1281 39.8 164-540 30.4 213-326 65.3 1397
  Opponent     18 18 3605 524-1235 42.4 131-431 30.4 288-426 67.6 1467
Ball control
No. Yr Pos
0 Anastasios Balkos PG 12 1 43 0 2 2 2 - 5 8 0.6 5 0
1 Skylar Samuel Wing 17 17 442 17 60 77 40 1 36 31 1.2 29 5
2 Kadin Moore Wing 17 13 449 8 56 64 42 1 39 40 1.0 22 3
3 Chris Spann G 18 14 429 21 41 62 50 3 29 25 1.2 46 5
4 Joseph Buckley G 18 18 560 28 51 79 40 - 53 49 1.1 40 9
5 Steven Jean Mesidor PG 16 - 213 7 18 25 15 - 11 13 0.8 18 3
7 Noah Li G 18 1 289 11 20 31 22 - 18 29 0.6 11 1
8 Ryan Darkwah Wing 8 - 30 1 4 5 2 - 0 2 0.0 1 1
10 Difference Igbinehi F 17 10 344 40 57 97 38 1 14 43 0.3 26 5
18 Eric Tesar Wing 7 5 114 17 18 35 24 1 4 6 0.7 7 0
20 Carter Bown G 17 1 133 5 9 14 11 - 13 4 3.3 1 0
22 Nathan Reid G 9 - 17 0 3 3 1 - 4 2 2.0 2 0
23 Lado Laku F 15 - 166 12 26 38 25 - 7 15 0.5 3 4
24 Josh Ntumba Centre 9 3 111 11 20 31 22 1 1 11 0.1 4 9
33 Isiah Panom F 11 5 165 8 21 29 16 - 2 15 0.1 3 10
34 Fisher Jackson Centre 12 1 61 7 8 15 12 - 0 5 0.0 1 2
Tuna Olmez - - - - - - - - - - - - -
  Totals     18 18 3605 204 431 635 363 8 238 308 0.8 225 57
  Opponent     18 18 3605 229 548 777 297 5 246 387 0.6 147 48
Shooting
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 1.9-3.7 50.0 0.9-2.8 33.3 2.8-4.7 60.0 7.4
1 Skylar Samuel Wing 17 17 26.0 5.3-14.2 37.6 2.0-6.3 31.4 1.7-3.0 57.6 14.4
2 Kadin Moore Wing 17 13 26.4 5.2-13.1 39.5 1.8-5.3 33.9 1.4-2.2 64.0 13.5
3 Chris Spann G 18 14 23.8 7.6-19.7 38.9 2.7-9.3 29.0 2.1-3.6 59.0 20.1
4 Joseph Buckley G 18 18 31.1 7.7-17.8 43.4 3.6-9.3 39.2 3.5-4.1 86.0 22.6
5 Steven Jean Mesidor PG 16 - 13.3 5.4-13.1 41.4 2.4-7.3 33.3 0.9-1.7 55.6 14.3
7 Noah Li G 18 1 16.1 6.1-15.9 38.3 1.5-6.4 23.9 3.2-4.2 76.7 16.9
8 Ryan Darkwah Wing 8 - 3.8 0.0-9.3 0.0 0.0-6.7 0.0 0.0-0.0 - 0.0
10 Difference Igbinehi F 17 10 20.2 6.0-13.3 45.6 0.2-1.6 14.3 4.1-7.0 58.3 16.4
18 Eric Tesar Wing 7 5 16.3 4.6-8.4 54.2 0.4-2.1 16.7 2.5-3.9 63.6 11.9
20 Carter Bown G 17 1 7.8 2.4-12.6 19.0 1.2-6.9 17.4 0.9-2.7 33.3 6.9
22 Nathan Reid G 9 - 1.9 11.8-30.6 38.5 2.4-9.4 25.0 4.7-4.7 100.0 30.6
23 Lado Laku F 15 - 11.1 2.2-6.7 32.1 0.2-2.4 10.0 0.7-1.2 60.0 5.3
24 Josh Ntumba Centre 9 3 12.3 2.5-3.6 70.0 0.0-0.0 - 0.7-2.5 28.6 5.8
33 Isiah Panom F 11 5 15.0 6.3-15.3 41.3 1.7-5.1 33.3 4.1-5.6 73.9 18.4
34 Fisher Jackson Centre 12 1 5.1 2.0-5.2 37.5 0.0-0.0 - 1.3-3.9 33.3 5.2
Tuna Olmez - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 200.3 28.3-71.1 39.8 9.1-30.0 30.4 11.8-18.1 65.3 77.5
  Opponent     18 18 200.3 29.1-68.5 42.4 7.3-23.9 30.4 16.0-23.6 67.6 81.4
Ball control
No. Yr Pos
0 Anastasios Balkos PG 12 1 3.6 0.0 1.9 1.9 1.9 0.0 4.7 7.4 0.6 4.7 0.0
1 Skylar Samuel Wing 17 17 26.0 1.5 5.4 7.0 3.6 0.1 3.3 2.8 1.2 2.6 0.5
2 Kadin Moore Wing 17 13 26.4 0.7 5.0 5.7 3.7 0.1 3.5 3.6 1.0 2.0 0.3
3 Chris Spann G 18 14 23.8 2.0 3.8 5.8 4.7 0.3 2.7 2.3 1.2 4.3 0.5
4 Joseph Buckley G 18 18 31.1 2.0 3.6 5.6 2.9 0.0 3.8 3.5 1.1 2.9 0.6
5 Steven Jean Mesidor PG 16 - 13.3 1.3 3.4 4.7 2.8 0.0 2.1 2.4 0.8 3.4 0.6
7 Noah Li G 18 1 16.1 1.5 2.8 4.3 3.0 0.0 2.5 4.0 0.6 1.5 0.1
8 Ryan Darkwah Wing 8 - 3.8 1.3 5.3 6.7 2.7 0.0 0.0 2.7 0.0 1.3 1.3
10 Difference Igbinehi F 17 10 20.2 4.7 6.6 11.3 4.4 0.1 1.6 5.0 0.3 3.0 0.6
18 Eric Tesar Wing 7 5 16.3 6.0 6.3 12.3 8.4 0.4 1.4 2.1 0.7 2.5 0.0
20 Carter Bown G 17 1 7.8 1.5 2.7 4.2 3.3 0.0 3.9 1.2 3.3 0.3 0.0
22 Nathan Reid G 9 - 1.9 0.0 7.1 7.1 2.4 0.0 9.4 4.7 2.0 4.7 0.0
23 Lado Laku F 15 - 11.1 2.9 6.3 9.2 6.0 0.0 1.7 3.6 0.5 0.7 1.0
24 Josh Ntumba Centre 9 3 12.3 4.0 7.2 11.2 7.9 0.4 0.4 4.0 0.1 1.4 3.2
33 Isiah Panom F 11 5 15.0 1.9 5.1 7.0 3.9 0.0 0.5 3.6 0.1 0.7 2.4
34 Fisher Jackson Centre 12 1 5.1 4.6 5.2 9.8 7.9 0.0 0.0 3.3 0.0 0.7 1.3
Tuna Olmez - - - - - - - - - - - - -
  Totals     18 18 200.3 11.3 23.9 35.2 20.1 0.4 13.2 17.1 0.8 12.5 3.2
  Opponent     18 18 200.3 12.7 30.4 43.1 16.5 0.3 13.6 21.5 0.6 8.2 2.7
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 # Centennial W, 95-76 33-67 49.3 13-36 36.1 16-26 61.5 9 22 31 10 14 13 0 28 95
Oct 8 # at George Brown   - - - - - - - - - - - - - - -
Oct 10 # Hilbert College L, 69-63 25-66 37.9 5-27 18.5 8-12 66.7 11 25 36 4 19 7 5 24 63
Oct 18 Conestoga W, 84-75 30-81 37.0 11-35 31.4 13-19 68.4 16 25 41 9 13 11 4 19 84
Oct 25 at Mohawk L, 84-55 20-61 32.8 1-22 4.5 14-25 56.0 15 19 34 10 23 14 3 22 55
Oct 29 at Humber L, 66-54 20-69 29.0 7-31 22.6 7-13 53.8 9 25 34 4 17 15 3 20 54
Oct 31 at Sheridan L, 100-90 34-57 59.6 8-17 47.1 14-22 63.6 8 18 26 25 37 15 6 26 90
Nov 7 Lambton L, 74-73 24-73 32.9 11-37 29.7 14-20 70.0 17 28 45 12 22 17 3 17 73
Nov 8 St. Clair W, 85-76 30-66 45.5 12-30 40.0 13-19 68.4 10 21 31 13 16 13 3 16 85
Nov 15 Redeemer W, 92-71 37-84 44.0 14-36 38.9 4-7 57.1 14 31 45 10 16 15 6 18 92
Nov 26 at Fanshawe L, 76-67 25-68 36.8 8-28 28.6 9-16 56.3 14 21 35 14 18 14 3 21 67
