Official Basketball Box Score
Niagara at. Durham
2/21/2026 at 4:00 PM @ Oshawa

VISITORS: Niagara (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Skylar Samuel....... *   1-6   0-2   0-0 1 2 1 2 1 2 1 23
2 Kadin Moore......... *   1-9   1-3   0-0 2 1 2 3 0 3 0 25
3 Chris Spann......... *   4-11   0-2   1-3 1 3 3 9 2 2 4 24
4 Joseph Buckley...... *   4-13   3-7   3-3 4 3 5 14 3 6 6 34
10 Difference Igbinehi. *   5-7   0-0   2-2 4 1 2 12 2 3 0 29
5 Steven Jean Mesidor.   0-0   0-0   0-0 0 0 0 0 0 0 0 4
7 Noah Li.............   4-11   2-4   1-1 2 1 0 11 2 3 1 28
8 Ryan Darkwah........   0-1   0-1   0-0 0 2 0 0 0 0 0 2
20 Carter Bown.........   0-2   0-1   0-0 0 0 0 0 0 0 0 16
22 Nathan Reid.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Lado Laku...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Isiah Panom.........   4-6   0-1   0-1 0 5 1 8 0 1 0 11
34 Fisher Jackson......   0-1   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 0 0 2  
Totals.............. 23-67 6-21 7-10 14 19 33  15 59 10 22 12 200
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 47.6% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 34.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 37.5% Game: 28.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 70.0%

HOME TEAM: Durham (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Javade Marne........ *   1-2   0-0   1-4 1 2 2 3 2 1 0 20
9 John Dayo........... *   0-2   0-2   0-0 0 2 1 0 2 3 1 19
10 Rashane Smith....... *   6-10   0-0   0-0 2 4 4 12 3 2 1 29
12 Jasean Elliott...... *   4-11   3-6   1-4 0 6 1 12 3 5 8 33
13 Desson Spencer...... *   5-8   1-1   3-4 7 8 15  0 14 1 2 1 29
1 Caleb Carter........   7-14   4-10   4-4 0 1 0 22 2 1 0 29
4 Romell Russell......   5-12   5-9   0-0 1 2 0 15 1 0 1 20
11 Jayden Genereux.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Shavontay Givance...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Rahsaan Chambers....   1-4   0-0   0-2 2 1 0 2 2 1 0 11
24 Rudy Fakih..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Matthew Iacono......   1-2   0-0   2-2 2 0 1 4 0 0 0 8
TM Team................       0 0 0 1  
Totals.............. 30-66 13-29 11-20 15 26 41  9 84 16 16 12 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 54.5% 3rd Qtr : 47.1% 4th Qtr : 52.9% Game: 45.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 57.1% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 44.8%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Niagara............. 9 22 11 17 - 59
Durham.............. 19 19 19 27 - 84
Officials: ,,
Attendance: 250
Technical fouls: NIAGARA-None. DURHAM-1.
Points in the paint: NIAGARA-26, DURHAM-32. Points off turnovers: NIAGARA-8, DURHAM-24.
2nd chance points: NIAGARA-15, DURHAM-15. Fast break points: NIAGARA-0, DURHAM-0.
Bench Points: NIAGARA-19, DURHAM-43.