2011-12 Soccer Statistics - Niagara
Games
8
Goals
7
Goals-per game
0.88
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-5-1 (.313) |
| Conference (Pct.) | 2-5-1 (.313) |
| Streak | Lost 2 |
| Home | 1-3 |
| Away | 1-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Mohawk | T, 2-2 |
| Oct 7 | Sheridan | L, 3-2 |
| Oct 11 | at Conestoga | L, 7-0 |
| Oct 15 | Lambton | W, 3-1 |
| Oct 16 | St. Clair | L, 7-2 |
| Oct 19 | Humber | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Shots | 0 | 0 | ||
| Goals scored | 7 | 7 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 9 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Aparicio | Keeper | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Samuel Escobar | Forward | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 3 | Jason Swick | Forward | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Komar Irandost | Midfield | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | |
| 5 | Lucas Folino | Midfield | - | - | - | - | - | - | - | - | - | |
| 6 | Josh Giancola | Defense | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Mike Vitaterna | Defense | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 8 | Ivan Klassen | Midfield | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Braydon Toole | Defense | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Chris Riddell | Forward | 7 | - | .43 | .00 | .86 | .00 | - | .00 | - | |
| 11 | Ivan Ojvan | Defense | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 12 | Jordan Arnott | Midfield | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 13 | Jon Vonspronsen | Forward | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Martin Mamic | Defense | 7 | - | .43 | .00 | .86 | .00 | - | .00 | - | |
| 15 | Andrew Trischuk | Forward | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 16 | Travis McGowan | Midfield | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Brandon Van Soelen | Midfield | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Danilo Escobar | Midfield | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Rafael Oliviero | Midfield | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | A.J. Seki | Defense | - | - | - | - | - | - | - | - | - | |
| 21 | Nick Hudson | Defense | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 22 | Mario Soldo | Defense | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Chris Zewres | Midfield | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Mike Norsworthy | Keeper | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Cuong Le | Keeper | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | .88 | .00 | 1.75 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | .88 | .00 | 3.25 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 0:00 | .00 | - | .00 | .000 | |||
| Opponent | 8 | 8 | 0:00 | .00 | - | .00 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Aparicio | Keeper | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Samuel Escobar | Forward | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Jason Swick | Forward | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Komar Irandost | Midfield | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| 5 | Lucas Folino | Midfield | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Josh Giancola | Defense | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Mike Vitaterna | Defense | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Ivan Klassen | Midfield | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Braydon Toole | Defense | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Chris Riddell | Forward | 7 | - | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Ivan Ojvan | Defense | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Jordan Arnott | Midfield | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Jon Vonspronsen | Forward | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Martin Mamic | Defense | 7 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Andrew Trischuk | Forward | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Travis McGowan | Midfield | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Van Soelen | Midfield | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Danilo Escobar | Midfield | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Rafael Oliviero | Midfield | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | A.J. Seki | Defense | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Nick Hudson | Defense | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Mario Soldo | Defense | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Chris Zewres | Midfield | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Mike Norsworthy | Keeper | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 31 | Cuong Le | Keeper | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 13 | 0 | 26 | 0 | - | 0 | - | 8 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 0:00 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 0:00 | 0 | - | 0 | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Aparicio | Keeper | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Samuel Escobar | Forward | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 3 | Jason Swick | Forward | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Komar Irandost | Midfield | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | |
| 5 | Lucas Folino | Midfield | - | - | - | - | - | - | - | - | - | |
| 6 | Josh Giancola | Defense | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Mike Vitaterna | Defense | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 8 | Ivan Klassen | Midfield | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Braydon Toole | Defense | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Chris Riddell | Forward | 7 | - | .43 | .00 | .86 | .00 | - | .00 | - | |
| 11 | Ivan Ojvan | Defense | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 12 | Jordan Arnott | Midfield | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 13 | Jon Vonspronsen | Forward | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Martin Mamic | Defense | 7 | - | .43 | .00 | .86 | .00 | - | .00 | - | |
| 15 | Andrew Trischuk | Forward | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 16 | Travis McGowan | Midfield | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Brandon Van Soelen | Midfield | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Danilo Escobar | Midfield | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Rafael Oliviero | Midfield | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | A.J. Seki | Defense | - | - | - | - | - | - | - | - | - | |
| 21 | Nick Hudson | Defense | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 22 | Mario Soldo | Defense | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Chris Zewres | Midfield | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Mike Norsworthy | Keeper | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Cuong Le | Keeper | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | .88 | .00 | 1.75 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | .88 | .00 | 3.25 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 0:00 | .00 | - | .00 | .000 | |||
| Opponent | 8 | 8 | 0:00 | .00 | - | .00 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Aparicio | Keeper | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Samuel Escobar | Forward | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Jason Swick | Forward | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Komar Irandost | Midfield | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| 5 | Lucas Folino | Midfield | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Josh Giancola | Defense | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Mike Vitaterna | Defense | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Ivan Klassen | Midfield | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Braydon Toole | Defense | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Chris Riddell | Forward | 7 | - | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Ivan Ojvan | Defense | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Jordan Arnott | Midfield | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Jon Vonspronsen | Forward | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Martin Mamic | Defense | 7 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Andrew Trischuk | Forward | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Travis McGowan | Midfield | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Van Soelen | Midfield | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Danilo Escobar | Midfield | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Rafael Oliviero | Midfield | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | A.J. Seki | Defense | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Nick Hudson | Defense | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Mario Soldo | Defense | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Chris Zewres | Midfield | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Mike Norsworthy | Keeper | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 31 | Cuong Le | Keeper | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 13 | 0 | 26 | 0 | - | 0 | - | 8 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 0:00 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 0:00 | 0 | - | 0 | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Fanshawe | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 28 | at Redeemer | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | at Mohawk | T, 2-2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 7 | Sheridan | L, 3-2 | 0 | 0 | - | 0 | 0 | 4 | 1 |
| Oct 11 | at Conestoga | L, 7-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 15 | Lambton | W, 3-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 16 | St. Clair | L, 7-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 19 | Humber | L, 5-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 7 | 0.88 | 0 | 14 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 7 | 0.88 | 0 | 14 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 7 | 1.75 | 0 | 14 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 3 | 1.50 | 0 | 6 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 4 | 0.80 | 0 | 8 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 6 | 0 | 7 | 1.17 | 0 | 14 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |