Official Volleyball Box Score
NIAGARA at. HUMBER
11/3/2011 @ Humber

Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brad Wall........... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Joshua Hone......... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Yosef Zaid.......... 3 4 0 0 .000 0 1 0 0 2 0 0 0 0 5.0
7 Colin Buckborough... 3 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
9 Millar Galbraith.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Zach Weening........ 3 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
14 Cody McLellan....... 2 5 0 0 .000 0 0 0 0 0 2 0 0 0 7.0
15 Miller Gailbraith... 3 2 0 0 .000 0 0 0 0 0 4 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 14 0 0 .000 0 1 0 0 9 6 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Niagara............. (0) 19 13 20
Humber.............. (3) 25 25 25
Humber -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andre Smith......... 2 1 0 0 .000 0 0 0 0 5 0 0 0 0 1.0
3 Jordon Langley...... 2 7 0 0 .000 0 0 0 0 3 1 0 0 0 8.0
4 Aleks Inveiss....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Chris Ling.......... 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
10 Mack Robertson...... 2 2 0 0 .000 0 2 0 0 0 0 0 0 0 4.0
11 Derek Quinn......... 3 3 0 0 .000 0 2 0 0 2 1 0 0 0 6.0
12 Mark Waldon......... 1 1 0 0 .000 0 0 0 0 0 1 0 0 0 2.0
15 Terrel Bramwell..... 2 16 0 0 .000 0 3 0 0 1 1 0 0 0 20.0
16 Markus Poldma....... 3 4 0 0 .000 0 4 0 0 1 0 0 0 0 8.0
18 Andre Brown......... 3 9 0 0 .000 0 0 0 0 0 3 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 44 0 0 .000 0 11 0 0 14 7 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Humber
Date: 11/3/2011 Attend: 0 Time: 2 hrs
Referees: