Official Volleyball Box Score
Fanshawe MVB at. Niagara MVB
2011-12-01 at 09:34 @ , ( )

Fanshawe ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Harrison Connell.... 4 2 0 0 0.000 0 1 0 0 12 3 0 0 0 6.0
3 Michael Deryk....... 2 10 0 0 0.000 0 0 0 0 5 0 0 0 0 10.0
4 Sam Youlton......... 4 11 0 0 0.000 0 1 0 0 4 4 0 0 0 16.0
5 Andrew Joycey....... 4 12 0 0.000 0 0 0 0 13 1 0 0 0 13.0
6 Tyler Rathbone...... 2 6 0 0 0.000 0 0 0 0 7 0 0 0 0 6.0
9 Matthew Stewart..... 4 0 0 0 0.000 0 0 0 0 18 0 0 0 0 0.0
10 Mitch Berman........ 4 1 0 0 0.000 0 3 0 0 7 1 0 0 0 5.0
13 Steve Regier........ 4 9 0 0 0.000 0 1 0 0 6 0 0 0 0 10.0
14 Sam Cullis.......... 4 8 0 0 0.000 0 0 0 0 5 3 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 59 0 59 1.000 0 6 0 0 77 12 0 0 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
Fanshawe............ (3) 25 21 25 25
Niagara............. (1) 19 25 19 23
Niagara ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brad Wall........... 4 0 0 0 0.000 0 2 0 0 11 0 0 0 0 2.0
9 Millar Galbraith.... 4 0 0 0 0.000 0 0 0 0 17 0 0 0 0 0.0
4 Yosef Zaid.......... 4 13 0 0 0.000 0 1 0 0 11 1 0 0 0 15.0
5 Jeff Miller......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Colin Buckborough... 3 2 0 0 0.000 0 0 0 0 4 2 0 0 0 4.0
15 Miller Gailbraith... 4 18 0 0 0.000 0 1 0 0 13 6 0 0 0 25.0
11 Zach Weening........ 4 2 0 0 0.000 0 0 0 0 7 1 0 0 0 3.0
14 Cody McLellan....... 4 10 0 0 0.000 0 1 0 0 6 2 0 0 0 13.0
13 Mark Kiers.......... 4 2 0 0 0.000 0 1 0 0 13 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 47 0 47 1.000 0 6 0 0 82 13 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2011-12-01 Attend: 0 Time: 00:00
Referees: ,