Niagara at Sheridan
2016-11-26 at 15:00
2016-11-26 at 15:00
|
Niagara
3 |
Sheridan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 25 | 25 | 25 | 3 |
| Sheridan ( ) | 23 | 22 | 23 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adam Vandendool | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Jeff Scott | 3 | 19 | 4 | 30 | 0.500 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 21.0 |
| 8 | Garrett Suderman | 3 | 0 | 0 | 0 | 0.000 | 29 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 1.0 |
| 9 | Matt Friesen | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 10 | Marcus Francis | 3 | 8 | 2 | 17 | 0.353 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 11.0 |
| 11 | Andrew VandenBurg | 3 | 1 | 1 | 2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5.0 |
| 12 | Aiden Atkinson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tristan Swinden | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 34 | 9 | 58 | 0.431 | 29 | 4 | 5 | 0 | 22 | 6 | 0 | 0 | 15 | 44.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christian Dela Cruz | 3 | 10 | 4 | 26 | 0.231 | 2 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 2 | 13.0 |
| 5 | Flavio Polo | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | MacCauley Ross | 3 | 6 | 0 | 8 | 0.750 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 10.0 |
| 8 | Ricky Davids | 3 | 8 | 4 | 20 | 0.200 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 9.0 |
| 9 | Justin Kong | 3 | 0 | 0 | 0 | 0.000 | 26 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 2.0 |
| 10 | Chris Adams | 3 | 6 | 0 | 10 | 0.600 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9.0 |
| 11 | Kevin Lam | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liam Butchereit | 3 | 1 | 2 | 5 | -0.200 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 2.0 |
| 14 | Alex Ranney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shaun Lasala | 2 | 5 | 4 | 18 | 0.056 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 36 | 14 | 87 | 0.253 | 34 | 3 | 6 | 0 | 30 | 11 | 0 | 0 | 16 | 50.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter