Official Volleyball Box Score
Humber at. Niagara
11/9/2024 at 3:00 PM @ WELLAND, ONT

Humber (6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykhailo Saidov..... 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
2 Nazyr Francis....... * 3 4 0 7 .571 2 1 1 0 1 1 0 0 0 6.0
4 Michael McAlpine.... * 3 7 0 16 .438 0 0 1 0 7 0 0 0 0 7.0
5 Josh Nicholson...... * 3 1 0 3 .333 25 0 2 0 7 0 0 0 0 1.0
6 Paul Manna.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Kyle Gray-Phillips.. * 3 7 3 18 .222 1 0 4 0 1 1 0 0 0 8.0
10 Nathan Jager........ 3 3 2 5 .200 0 0 1 0 1 0 0 0 0 3.0
11 Alec Loney.......... * 3 6 3 12 .250 0 4 5 0 1 3 0 0 0 13.0
13 Caleb Huot.......... 3 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
14 Jake Butt........... 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
15 Alex Segui.......... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
16 Teyven Blackmore.... * 3 14 3 21 .524 0 1 4 0 5 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 42 11 83 .373 35 6 20 0 25 6 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 26 .462
2 17 6 35 .314
3 10 2 20 .400
SET SCORES 1 2 3 TEAM RECORDS
Humber.............. (3) 27 33 25 6-0
Niagara............. (0) 25 31 14 3-2
Niagara (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Trembly........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
3 Leiland Parenteau... 3 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
4 Riley Orr........... * 3 4 0 5 .800 0 0 2 0 0 1 0 0 0 5.0
5 RJ Martin........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Liam Marchetti...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Wizdom Smith........ 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
8 Ashton Nieuwets..... * 3 5 2 12 .250 0 0 2 0 1 0 0 0 1 5.0
9 Matthew Perron...... * 3 0 0 0 .000 23 3 1 0 3 0 0 0 0 3.0
10 Micah Nieuwets...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mitch Churipuy...... * 3 6 3 13 .231 0 0 3 0 2 1 0 0 0 7.0
12 Rowan Redekop....... * 3 5 1 10 .400 0 0 0 0 0 2 0 0 0 7.0
13 Matthew Takacs...... * 3 11 3 19 .421 0 0 3 0 0 0 0 0 0 11.0
14 Wyatt Thompson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jack Drummond....... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 9 63 .365 27 4 12 0 10 4 0 0 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 23 .522
2 13 3 23 .435
3 4 4 14 .000
Site: WELLAND, ONT
Date: 11/9/2024 Attend: 0 Time: 1:31
Referees:
* = Starter