Official Volleyball Box Score
Niagara at. Mohawk
2/4/2026 at 8:00 PM @ DBARC - Fennell Campus

Niagara (7-8, 7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Trembly........ 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Ryder Beauregard.... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Riley Orr........... * 3 6 2 12 .333 0 1 1 0 2 2 0 0 0 9.0
5 RJ Martin........... * 2 4 0 9 .444 0 0 1 0 0 0 0 0 0 4.0
6 Jake Lee............ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Zack Reimer......... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Taiten Stifter...... * 3 0 0 1 .000 22 0 0 0 7 0 0 0 0 0.0
12 Cam Moss............ 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
13 Sam Pynn............ * 3 8 5 20 .150 0 0 1 0 0 0 0 0 1 8.0
14 Sam Guzak........... * 3 3 2 10 .100 0 0 4 0 1 2 0 0 0 5.0
17 Jack Drummond....... * 3 5 4 14 .071 0 0 2 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 26 13 67 .194 23 1 13 0 19 4 0 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 23 .348
2 8 5 17 .176
3 9 6 28 .107
SET SCORES 1 2 3 TEAM RECORDS
Niagara............. (0) 21 20 21 7-8, 7-8
Mohawk.............. (3) 25 25 25 9-6, 9-6
Mohawk (9-6, 9-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Keon Elkie.......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Adrian Delos Reyes.. 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
7 Helix Hunter........ * 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
8 Josh Taylor......... 2 1 1 5 .000 0 0 2 0 2 0 0 0 0 1.0
9 Jordan Ho........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Dean Zicari......... * 3 9 1 26 .308 0 0 2 0 2 0 0 0 0 9.0
15 Brecken Morrison.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Cole Crowder........ * 3 0 0 2 .000 32 1 0 0 2 2 0 0 1 3.0
17 Alex Jurak.......... * 3 12 6 30 .200 1 1 2 0 8 1 0 0 0 14.0
19 Andrew Magirias..... * 3 3 1 8 .250 0 1 4 0 1 2 0 0 0 6.0
22 Marthus Guedes...... * 3 11 0 20 .550 0 2 4 0 9 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 36 9 92 .293 34 5 17 0 36 5 0 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 33 .273
2 12 2 29 .345
3 12 4 32 .250
Site: DBARC - Fennell Campus
Date: 2/4/2026 Attend: 0 Time:
Referees:
* = Starter