Niagara at Lambton November 19, 2011
Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 21-76 | 4-7 | 4-11 | 26 | 26 | 52 | 16 | 12 | 3 | 17 | 12 | 50 | |
| 27.6% | 57.1% | 36.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 15-63 | 4-19 | 17-22 | 23 | 32 | 55 | 11 | 6 | 2 | 21 | 10 | 51 | |
| 23.8% | 21.1% | 77.3% | |||||||||||
| Date/Time: | November 19, 2011 - 13:59 |
|---|---|
| Location: | Lambton College |
| Technical fouls: | Niagara-None ; Lambton-None . |
| Officials: | Unknown |
Team Stats
| Stat | Niagara | Lambton |
|---|---|---|
| Field Goal | 21-76 | 15-63 |
| Field Goal % | 27.6% | 23.8% |
| 3 Point | 4-7 | 4-19 |
| 3 Point % | 57.1% | 21.1% |
| Free Throw | 4-11 | 17-22 |
| Free Throw % | 36.4% | 77.3% |
| Rebounds | 52 | 55 |
| Assists | 16 | 11 |
| Turnovers | 17 | 21 |
| Points off Turnovers | 20 | 12 |
| 2nd Chance Points | 12 | 13 |
| Bench Points | 10 | 6 |
Field Goals %
Niagara
Lambton
3 Point %
Niagara
Lambton
Rebounds
Niagara
Lambton
Turnovers
Niagara
Lambton
Period1 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Niagara
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

