Official Basketball Box Score
Fanshawe Falcons at. Niagara Knights
11/01/2013 at 18:00 @ Welland

VISITORS: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anique Daley........   1-5   0-0   0-0 3 1 1 2 0 0 0 12:39
3 Rachel Jaworowicz...   2-11   0-0   4-4 2 4 3 8 0 2 3 25:03
4 Kiera Serodio.......   3-8   0-0   1-3 0 1 2 7 3 2 2 23:53
5 Victoria Racine.....   0-4   0-0   0-0 0 2 2 0 0 4 0 13:38
11 Laura Vere..........   3-9   0-1   0-0 0 2 4 6 1 1 3 23:08
12 Stephanie Antwi.....   2-6   0-0   6-13 3 1 2 10 1 3 6 22:20
13 Braedyn Ferguson....   1-3   0-0   0-2 0 2 1 2 0 2 0 12:09
14 Ali Vlasman.........   8-12   0-0   1-5 2 2 1 17 0 2 1 26:01
21 Robyn Johnson.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2:16
22 Larissa McBean......   1-4   0-0   0-0 3 3 2 2 1 1 0 12:03
23 Ashley Galloway.....   0-1   0-0   0-0 0 3 0 0 0 1 0 6:24
33 Linda Huynh.........   0-1   0-0   0-0 1 0 0 0 0 2 0 2:33
34 Kim Metcalf.........   1-5   0-0   1-2 2 3 0 3 0 2 0 17:53
Totals.............. 22-70 0-1 13-29 24 30 54  18 57 6 23 15 200
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 0%
F Throw% Game: 44.8%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anna Jaworowicz.....   1-4   0-0   0-0 0 2 3 2 0 3 2 8:42
5 Alyssa McCabe.......   1-10   0-3   6-8 2 1 5 8 6 3 3 32:33
7 Tara Giallonardo....   5-10   2-2   5-6 2 9 11  1 17 2 3 2 32:00
8 Mary Ingribelli.....   6-11   4-7   3-3 1 4 3 19 3 2 1 23:31
9 Katie Beaucock......   2-7   0-2   0-0 0 1 2 4 1 2 0 29:47
12 Miranda Ross........   2-4   0-2   4-4 3 2 1 8 1 1 0 15:54
13 Kaitlyn McPherson...   2-6   0-0   0-2 1 3 4 4 0 0 1 19:23
14 Shelby Johnston.....   2-9   0-0   0-0 1 4 5 4 0 2 2 23:54
22 Hayley Tamo.........   1-2   1-1   0-0 1 1 2 3 0 1 0 14:16
Totals.............. 22-63 7-17 18-23 13 33 46  26 69 13 19 11 200
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 41.2%
F Throw% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 13 6 16 22 - 57
Niagara............. 13 18 19 19 - 69
Officials: Unknown
Technical fouls: 1383339107-1. 1380747254-None.
Points off turnovers: 1383339107-24, 1380747254-25.
2nd chance points: 1383339107-11, 1380747254-14.
Bench Points: 1383339107-9, 1380747254-32.