Official Basketball Box Score
Niagara at. Lambton
11/22/2024 at 6:00 PM @ Lambton College

VISITORS: Niagara (5-1, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamira Rousseau..... *   3-11   2-4   1-2 1 0 2 9 3 1 4 22
10 Lexxus Bell......... *   3-9   2-4   2-6 3 1 2 10 1 1 3 24
14 Janee Harrison...... *   8-13   0-3   5-6 3 9 12  2 21 3 0 2 27
21 Destiny Paquin...... *   5-7   0-1   1-1 2 4 2 11 1 3 1 22
22 Taryn Mitchell...... *   3-12   1-4   0-0 1 3 0 7 4 5 2 29
3 Griffin Lack-Shane..   0-2   0-2   0-0 0 1 2 0 0 1 1 9
4 Alyah Pereira.......   0-2   0-2   0-0 0 0 0 0 0 0 0 2
5 Megan Louws.........   0-2   0-1   0-0 1 1 2 0 0 1 0 10
6 Isabelle Sinclair...   0-3   0-0   1-2 1 0 4 1 0 2 0 15
7 Eremwon Destiny.....   1-3   0-0   1-2 3 6 1 3 1 2 2 18
13 Aisja Strachan......   1-3   0-2   2-2 0 5 3 4 2 1 1 23
23 Emma Laszlok........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 5 0 0  
Totals.............. 24-67 5-23 13-21 17 35 52  20 66 15 17 16 201
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 35.0% 4th Qtr : 26.7% Game: 35.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 40.0% 4th Qtr : 14.3% Game: 21.7%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 61.9%

HOME TEAM: Lambton (4-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddy Bishop........ *   5-16   2-11   0-0 0 4 2 12 2 2 2 34
10 Simone Wilson....... *   4-6   0-1   0-2 2 4 2 8 0 2 0 20
11 Breanna Pretty...... *   2-9   1-3   3-6 4 3 2 8 1 2 1 28
12 Legacie Blackbird... *   1-8   0-5   0-0 3 1 3 2 3 6 0 24
13 Morgan Goffar....... *   0-3   0-0   0-0 1 2 3 0 0 4 1 17
4 Ferrah Blackbird....   0-7   0-1   2-2 1 1 2 2 1 2 1 21
5 Cassandra Newcombe..   0-0   0-0   0-0 0 1 0 0 0 0 0 8
14 Madison Fink........   2-6   1-1   0-0 1 3 0 5 1 2 0 13
15 Maeve Moore.........   0-1   0-0   0-0 1 0 1 0 0 2 0 7
20 Gianna Therrien.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Lauren Smith........   0-1   0-0   0-0 0 0 0 0 1 0 0 5
22 Sawyer Fischer......   4-6   0-0   1-2 0 7 3 9 0 0 0 19
24 Bryn Goebel.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       3 7 10  0 1  
Totals.............. 18-63 4-22 6-12 16 33 49  18 46 9 23 5 200
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 27.8% 3rd Qtr : 33.3% 4th Qtr : 36.4% Game: 28.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Niagara............. 12 22 20 12 - 66
Lambton............. 6 13 17 10 - 46
Officials: ,,
Attendance: 0
Technical fouls: NIAGARA-None. LAMBTON-None.
Points in the paint: NIAGARA-26, LAMBTON-22. Points off turnovers: NIAGARA-23, LAMBTON-11.
2nd chance points: NIAGARA-12, LAMBTON-7. Fast break points: NIAGARA-4, LAMBTON-4.
Bench Points: NIAGARA-8, LAMBTON-16.