Official Basketball Box Score
Niagara at. Mohawk
1/11/2025 at 1:00 PM @ DBARC

VISITORS: Niagara (11-1, 11-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamira Rousseau..... *   3-10   2-5   1-2 4 3 0 9 2 1 1 35
10 Lexxus Bell......... *   2-7   1-3   1-2 0 1 3 6 1 1 0 23
14 Janee Harrison...... *   3-13   1-5   9-12 2 5 0 16 1 6 3 36
21 Destiny Paquin...... *   0-1   0-0   0-0 1 1 3 0 0 2 3 18
22 Taryn Mitchell...... *   4-10   0-3   8-12 1 1 1 16 3 8 1 27
4 Alyah Pereira.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Megan Louws.........   0-1   0-0   0-0 1 0 3 0 0 1 0 11
6 Isabelle Sinclair...   1-4   0-0   1-2 1 0 3 3 0 1 0 11
7 Eremwon Destiny.....   2-6   0-2   0-0 1 1 3 4 0 0 2 16
13 Aisja Strachan......   5-5   1-1   1-2 0 3 1 12 1 2 4 23
23 Emma Laszlok........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 20-57 5-19 21-32 11 15 26  17 66 8 22 14 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 38.9% 3rd Qtr : 27.3% 4th Qtr : 27.3% Game: 35.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 26.3%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 77.8% 3rd Qtr : 50.0% 4th Qtr : 54.5% Game: 65.6%

HOME TEAM: Mohawk (7-6, 7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Angong Jacob........ *   4-7   2-5   2-2 0 3 5 12 1 3 1 10
10 Lauren Snider....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Tiffany Williams.... *   6-6   0-0   5-5 2 2 4 17 0 4 4 37
33 Maddie Anderson..... *   2-11   1-9   0-0 1 6 5 5 5 5 3 31
35 Kendra Oliver....... *   5-12   1-3   1-2 2 9 11  5 12 1 3 5 38
4 Donna-Marie Borja...   2-7   0-2   1-2 0 4 2 5 6 5 2 36
7 Laila Davis.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
15 Anna Deliyannis.....   0-1   0-0   0-0 2 0 2 0 0 1 0 12
24 Malak Dahawy........   3-6   0-1   4-5 2 4 5 10 3 8 0 31
TM Team................       0 0 0 0  
Totals.............. 22-51 4-20 13-16 9 28 37  28 61 16 29 15 199
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 30.0% 3rd Qtr : 50.0% 4th Qtr : 41.7% Game: 43.1%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 20.0%
F Throw% 1st Qtr : 76.9% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Niagara............. 21 22 9 14 - 66
Mohawk.............. 26 8 15 12 - 61
Officials: ,,
Attendance: 0
Technical fouls: NIAGARA-None. MOHAWK-None.
Points in the paint: NIAGARA-0, MOHAWK-0. Points off turnovers: NIAGARA-35, MOHAWK-20.
2nd chance points: NIAGARA-7, MOHAWK-4. Fast break points: NIAGARA-0, MOHAWK-0.
Bench Points: NIAGARA-19, MOHAWK-15.