2025-26 Basketball Statistics - Niagara
Games
16
Pts per game
59.0
FG %
31.0
3PT %
24.0
FT %
66.3
Reb per game
37.2
Ast per game
11.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12 (.250) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 17 | at Lambton | L, 57-55 |
| Jan 21 | Mohawk | L, 82-59 |
| Jan 28 | at Redeemer | L, 76-71 |
| Feb 4 | Sheridan | W, 71-57 |
| Feb 7 | at Conestoga | W, 65-54 |
| Feb 14 | Fanshawe | L, 62-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Points | 944 | 944 | ||
| Points per game | 59.0 | 59.0 | ||
| FG made per game | 19.9 | 19.9 | ||
| FG attempts per game | 64.2 | 64.2 | ||
| FG Pct | 31.0 | 31.0 | ||
| 3PT made per game | 6.0 | 6.0 | ||
| 3PT attempts per game | 25.0 | 25.0 | ||
| 3PT Pct | 24.0 | 24.0 | ||
| FT made per game | 13.3 | 13.3 | ||
| FT attempt per game | 20.0 | 20.0 | ||
| FT Pct | 66.3 | 66.3 | ||
| Off rebounds per game | 11.3 | 11.3 | ||
| Def rebounds per game | 25.9 | 25.9 | ||
| Total rebounds per game | 37.2 | 37.2 | ||
| Opponents' Off rebounds per game | 16.6 | 16.6 | ||
| Opponents' Def rebounds per game | 31.0 | 31.0 | ||
| Opponents' Total rebounds per game | 47.6 | 47.6 | ||
| Rebound margin per game | -10.4 | -10.4 | ||
| Assists per game | 11.6 | 11.6 | ||
| Opponents' Assists per game | 14.6 | 14.6 | ||
| Turnovers per game | 22.3 | 22.3 | ||
| Opponents' Turnovers per game | 19.5 | 19.5 | ||
| Steals per game | 10.8 | 10.8 | ||
| Opponents' Steals per game | 11.8 | 11.8 | ||
| Blocks per game | 1.2 | 1.2 | ||
| Opponents' Blocks per game | 2.4 | 2.4 | ||
| Personal fouls per game | 14.9 | 14.9 | ||
| Offensive efficiency | 0.692 | 0.692 | ||
| Net efficiency | -0.128 | -0.128 | ||
| Opponents' Personal fouls per game | 18.8 | 18.8 | ||
| Offensive efficiency | 0.820 | 0.820 | ||
| Points per game allowed | 69.9 | 69.9 | ||
| Opponents' Field goal percentage | 36.6 | 36.6 | ||
| Opponents' 3PT percentage | 23.6 | 23.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 318-1027 | 318-1027 | ||
| 3 point total-attempts | 96-400 | 96-400 | ||
| Free throw total-attempts | 212-320 | 212-320 | ||
| Opponents' Field goal total-attempts | 433-1184 | 433-1184 | ||
| Opponents' 3 point total-attempts | 90-382 | 90-382 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 10.8 | 0.5-1.4 | 36.8 | 0.1-0.1 | 50.0 | 0.4-1.3 | 33.3 | 1.5 | |
| 3 | Alyah Pereira | 15 | 8 | 28.3 | 3.9-12.5 | 31.0 | 1.4-7.3 | 19.3 | 1.4-1.8 | 77.8 | 10.5 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 34.6 | 3.0-9.6 | 31.4 | 0.9-3.5 | 26.8 | 2.0-3.0 | 66.7 | 8.9 | |
| 5 | Isabella Brassard | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 6 | Ebony Horton | F | 14 | - | 3.4 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 | |
| 7 | Keira Teske | G | 14 | 11 | 28.8 | 1.3-6.1 | 20.9 | 0.2-1.7 | 12.5 | 2.2-3.2 | 68.9 | 5.0 | |
| 10 | Lexxus Bell | 10 | 8 | 27.6 | 2.2-9.5 | 23.2 | 0.9-5.4 | 16.7 | 2.1-3.8 | 55.3 | 7.4 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 27.0 | 3.1-9.0 | 34.0 | 0.4-1.9 | 19.4 | 2.5-3.6 | 69.0 | 9.0 | |
| 14 | Lyric Shallow | G | 16 | 16 | 31.6 | 5.2-13.6 | 38.7 | 1.8-5.2 | 34.5 | 3.4-4.7 | 73.3 | 15.8 | |
| 17 | Lilly Brown | 8 | 2 | 10.3 | 1.1-4.4 | 25.7 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 2.8 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 16.4 | 1.6-4.1 | 39.4 | 1.4-3.4 | 40.7 | 0.1-0.2 | 50.0 | 4.8 | |
| 23 | Emma Laszlok | F | 5 | 2 | 9.0 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 9.6 | 0.5-3.3 | 16.3 | 0.1-0.5 | 12.5 | 0.1-0.3 | 20.0 | 1.2 | |
| Isabella Brassard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Totals | 16 | 16 | 199.9 | 19.9-64.2 | 31.0 | 6.0-25.0 | 24.0 | 13.2-20.0 | 66.3 | 59.0 | |||
| Opponent | 16 | 16 | 199.9 | 27.1-74.0 | 36.6 | 5.6-23.9 | 23.6 | 10.1-16.5 | 61.4 | 69.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 10.8 | 0.1 | 1.1 | 1.2 | 1.0 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.1 | |
| 3 | Alyah Pereira | 15 | 8 | 28.3 | 1.3 | 3.4 | 4.7 | 1.5 | - | 1.5 | 3.0 | 0.5 | 1.4 | 0.2 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 34.6 | 1.7 | 4.2 | 5.9 | 2.4 | - | 3.1 | 2.9 | 1.1 | 1.6 | 0.1 | |
| 5 | Isabella Brassard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Ebony Horton | F | 14 | - | 3.4 | 0.3 | 0.2 | 0.5 | 0.5 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | |
| 7 | Keira Teske | G | 14 | 11 | 28.8 | 0.6 | 2.6 | 3.1 | 1.3 | - | 0.8 | 2.4 | 0.3 | 0.9 | 0.1 | |
| 10 | Lexxus Bell | 10 | 8 | 27.6 | 0.8 | 4.3 | 5.1 | 2.5 | - | 1.0 | 3.9 | 0.3 | 3.5 | 0.3 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 27.0 | 1.5 | 4.8 | 6.3 | 2.1 | 0.1 | 2.3 | 4.6 | 0.5 | 2.0 | 0.1 | |
| 14 | Lyric Shallow | G | 16 | 16 | 31.6 | 2.3 | 4.2 | 6.5 | 2.8 | - | 1.5 | 4.1 | 0.4 | 1.9 | 0.1 | |
| 17 | Lilly Brown | 8 | 2 | 10.3 | 2.1 | 2.0 | 4.1 | 0.6 | - | 0.8 | 0.4 | 2.0 | 0.0 | 0.4 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 16.4 | 0.5 | 0.5 | 1.0 | 0.8 | - | 0.8 | 0.9 | 0.9 | 0.1 | 0.0 | |
| 23 | Emma Laszlok | F | 5 | 2 | 9.0 | 0.0 | 1.6 | 1.6 | 0.4 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.2 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 9.6 | 0.9 | 0.8 | 1.7 | 1.5 | 0.1 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Isabella Brassard | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 16 | 16 | 199.9 | 11.3 | 25.9 | 37.2 | 14.9 | 0.1 | 11.6 | 22.3 | 0.5 | 10.8 | 1.2 | |||
| Opponent | 16 | 16 | 199.9 | 16.6 | 31.0 | 47.6 | 18.8 | 0.6 | 14.6 | 19.5 | 0.7 | 11.8 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 151 | 7-19 | 36.8 | 1-2 | 50.0 | 6-18 | 33.3 | 21 | |
| 3 | Alyah Pereira | 15 | 8 | 424 | 58-187 | 31.0 | 21-109 | 19.3 | 21-27 | 77.8 | 158 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 554 | 48-153 | 31.4 | 15-56 | 26.8 | 32-48 | 66.7 | 143 | |
| 5 | Isabella Brassard | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 6 | Ebony Horton | F | 14 | - | 47 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| 7 | Keira Teske | G | 14 | 11 | 403 | 18-86 | 20.9 | 3-24 | 12.5 | 31-45 | 68.9 | 70 | |
| 10 | Lexxus Bell | 10 | 8 | 276 | 22-95 | 23.2 | 9-54 | 16.7 | 21-38 | 55.3 | 74 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 432 | 49-144 | 34.0 | 6-31 | 19.4 | 40-58 | 69.0 | 144 | |
| 14 | Lyric Shallow | G | 16 | 16 | 506 | 84-217 | 38.7 | 29-84 | 34.5 | 55-75 | 73.3 | 252 | |
| 17 | Lilly Brown | 8 | 2 | 82 | 9-35 | 25.7 | 0-1 | 0.0 | 4-4 | 100.0 | 22 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 131 | 13-33 | 39.4 | 11-27 | 40.7 | 1-2 | 50.0 | 38 | |
| 23 | Emma Laszlok | F | 5 | 2 | 45 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 144 | 8-49 | 16.3 | 1-8 | 12.5 | 1-5 | 20.0 | 18 | |
| Isabella Brassard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Totals | 16 | 16 | 3198 | 318-1027 | 31.0 | 96-400 | 24.0 | 212-320 | 66.3 | 944 | |||
| Opponent | 16 | 16 | 3198 | 433-1184 | 36.6 | 90-382 | 23.6 | 162-264 | 61.4 | 1118 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 151 | 2 | 15 | 17 | 14 | - | 7 | 16 | 0.4 | 9 | 2 | |
| 3 | Alyah Pereira | 15 | 8 | 424 | 20 | 51 | 71 | 23 | - | 23 | 45 | 0.5 | 21 | 3 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 554 | 27 | 67 | 94 | 39 | - | 49 | 46 | 1.1 | 25 | 2 | |
| 5 | Isabella Brassard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Ebony Horton | F | 14 | - | 47 | 4 | 3 | 7 | 7 | - | 2 | 2 | 1.0 | 0 | 2 | |
| 7 | Keira Teske | G | 14 | 11 | 403 | 8 | 36 | 44 | 18 | - | 11 | 33 | 0.3 | 13 | 1 | |
| 10 | Lexxus Bell | 10 | 8 | 276 | 8 | 43 | 51 | 25 | - | 10 | 39 | 0.3 | 35 | 3 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 432 | 24 | 76 | 100 | 33 | 1 | 36 | 74 | 0.5 | 32 | 1 | |
| 14 | Lyric Shallow | G | 16 | 16 | 506 | 37 | 67 | 104 | 44 | - | 24 | 66 | 0.4 | 30 | 1 | |
| 17 | Lilly Brown | 8 | 2 | 82 | 17 | 16 | 33 | 5 | - | 6 | 3 | 2.0 | 0 | 3 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 131 | 4 | 4 | 8 | 6 | - | 6 | 7 | 0.9 | 1 | 0 | |
| 23 | Emma Laszlok | F | 5 | 2 | 45 | 0 | 8 | 8 | 2 | - | 0 | 4 | 0.0 | 1 | 1 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 144 | 14 | 12 | 26 | 22 | 1 | 11 | 11 | 1.0 | 5 | 0 | |
| Isabella Brassard | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 16 | 16 | 3198 | 180 | 415 | 595 | 238 | 2 | 185 | 357 | 0.5 | 172 | 19 | |||
| Opponent | 16 | 16 | 3198 | 265 | 496 | 761 | 300 | 9 | 233 | 312 | 0.7 | 189 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 10.8 | 1.9-5.0 | 36.8 | 0.3-0.5 | 50.0 | 1.6-4.8 | 33.3 | 5.6 | |
| 3 | Alyah Pereira | 15 | 8 | 28.3 | 5.5-17.6 | 31.0 | 2.0-10.3 | 19.3 | 2.0-2.5 | 77.8 | 14.9 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 34.6 | 3.5-11.0 | 31.4 | 1.1-4.0 | 26.8 | 2.3-3.5 | 66.7 | 10.3 | |
| 5 | Isabella Brassard | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 6 | Ebony Horton | F | 14 | - | 3.4 | 0.9-2.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 | |
| 7 | Keira Teske | G | 14 | 11 | 28.8 | 1.8-8.5 | 20.9 | 0.3-2.4 | 12.5 | 3.1-4.5 | 68.9 | 6.9 | |
| 10 | Lexxus Bell | 10 | 8 | 27.6 | 3.2-13.8 | 23.2 | 1.3-7.8 | 16.7 | 3.0-5.5 | 55.3 | 10.7 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 27.0 | 4.5-13.3 | 34.0 | 0.6-2.9 | 19.4 | 3.7-5.4 | 69.0 | 13.3 | |
| 14 | Lyric Shallow | G | 16 | 16 | 31.6 | 6.6-17.2 | 38.7 | 2.3-6.6 | 34.5 | 4.3-5.9 | 73.3 | 19.9 | |
| 17 | Lilly Brown | 8 | 2 | 10.3 | 4.4-17.1 | 25.7 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 10.7 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 16.4 | 4.0-10.1 | 39.4 | 3.4-8.2 | 40.7 | 0.3-0.6 | 50.0 | 11.6 | |
| 23 | Emma Laszlok | F | 5 | 2 | 9.0 | 0.9-5.3 | 16.7 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 1.8 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 9.6 | 2.2-13.6 | 16.3 | 0.3-2.2 | 12.5 | 0.3-1.4 | 20.0 | 5.0 | |
| Isabella Brassard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Totals | 16 | 16 | 199.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 66.3 | 0.0 | |||
| Opponent | 16 | 16 | 199.9 | 0.0-0.0 | 36.6 | 0.0-0.0 | 23.6 | 0.0-0.0 | 61.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 10.8 | 0.5 | 4.0 | 4.5 | 3.7 | 0.0 | 1.9 | 4.2 | 0.4 | 2.4 | 0.5 | |
| 3 | Alyah Pereira | 15 | 8 | 28.3 | 1.9 | 4.8 | 6.7 | 2.2 | 0.0 | 2.2 | 4.2 | 0.5 | 2.0 | 0.3 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 34.6 | 1.9 | 4.8 | 6.8 | 2.8 | 0.0 | 3.5 | 3.3 | 1.1 | 1.8 | 0.1 | |
| 5 | Isabella Brassard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Ebony Horton | F | 14 | - | 3.4 | 3.4 | 2.6 | 6.0 | 6.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 1.7 | |
| 7 | Keira Teske | G | 14 | 11 | 28.8 | 0.8 | 3.6 | 4.4 | 1.8 | 0.0 | 1.1 | 3.3 | 0.3 | 1.3 | 0.1 | |
| 10 | Lexxus Bell | 10 | 8 | 27.6 | 1.2 | 6.2 | 7.4 | 3.6 | 0.0 | 1.4 | 5.7 | 0.3 | 5.1 | 0.4 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 27.0 | 2.2 | 7.0 | 9.3 | 3.1 | 0.1 | 3.3 | 6.9 | 0.5 | 3.0 | 0.1 | |
| 14 | Lyric Shallow | G | 16 | 16 | 31.6 | 2.9 | 5.3 | 8.2 | 3.5 | 0.0 | 1.9 | 5.2 | 0.4 | 2.4 | 0.1 | |
| 17 | Lilly Brown | 8 | 2 | 10.3 | 8.3 | 7.8 | 16.1 | 2.4 | 0.0 | 2.9 | 1.5 | 2.0 | 0.0 | 1.5 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 16.4 | 1.2 | 1.2 | 2.4 | 1.8 | 0.0 | 1.8 | 2.1 | 0.9 | 0.3 | 0.0 | |
| 23 | Emma Laszlok | F | 5 | 2 | 9.0 | 0.0 | 7.1 | 7.1 | 1.8 | 0.0 | 0.0 | 3.6 | 0.0 | 0.9 | 0.9 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 9.6 | 3.9 | 3.3 | 7.2 | 6.1 | 0.3 | 3.1 | 3.1 | 1.0 | 1.4 | 0.0 | |
| Isabella Brassard | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 16 | 16 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 16 | 16 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 10.8 | 0.5-1.4 | 36.8 | 0.1-0.1 | 50.0 | 0.4-1.3 | 33.3 | 1.5 | |
| 3 | Alyah Pereira | 15 | 8 | 28.3 | 3.9-12.5 | 31.0 | 1.4-7.3 | 19.3 | 1.4-1.8 | 77.8 | 10.5 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 34.6 | 3.0-9.6 | 31.4 | 0.9-3.5 | 26.8 | 2.0-3.0 | 66.7 | 8.9 | |
| 5 | Isabella Brassard | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 6 | Ebony Horton | F | 14 | - | 3.4 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 | |
| 7 | Keira Teske | G | 14 | 11 | 28.8 | 1.3-6.1 | 20.9 | 0.2-1.7 | 12.5 | 2.2-3.2 | 68.9 | 5.0 | |
| 10 | Lexxus Bell | 10 | 8 | 27.6 | 2.2-9.5 | 23.2 | 0.9-5.4 | 16.7 | 2.1-3.8 | 55.3 | 7.4 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 27.0 | 3.1-9.0 | 34.0 | 0.4-1.9 | 19.4 | 2.5-3.6 | 69.0 | 9.0 | |
| 14 | Lyric Shallow | G | 16 | 16 | 31.6 | 5.2-13.6 | 38.7 | 1.8-5.2 | 34.5 | 3.4-4.7 | 73.3 | 15.8 | |
| 17 | Lilly Brown | 8 | 2 | 10.3 | 1.1-4.4 | 25.7 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 2.8 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 16.4 | 1.6-4.1 | 39.4 | 1.4-3.4 | 40.7 | 0.1-0.2 | 50.0 | 4.8 | |
| 23 | Emma Laszlok | F | 5 | 2 | 9.0 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 9.6 | 0.5-3.3 | 16.3 | 0.1-0.5 | 12.5 | 0.1-0.3 | 20.0 | 1.2 | |
| Isabella Brassard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Totals | 16 | 16 | 199.9 | 19.9-64.2 | 31.0 | 6.0-25.0 | 24.0 | 13.2-20.0 | 66.3 | 59.0 | |||
| Opponent | 16 | 16 | 199.9 | 27.1-74.0 | 36.6 | 5.6-23.9 | 23.6 | 10.1-16.5 | 61.4 | 69.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 10.8 | 0.1 | 1.1 | 1.2 | 1.0 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.1 | |
| 3 | Alyah Pereira | 15 | 8 | 28.3 | 1.3 | 3.4 | 4.7 | 1.5 | - | 1.5 | 3.0 | 0.5 | 1.4 | 0.2 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 34.6 | 1.7 | 4.2 | 5.9 | 2.4 | - | 3.1 | 2.9 | 1.1 | 1.6 | 0.1 | |
| 5 | Isabella Brassard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Ebony Horton | F | 14 | - | 3.4 | 0.3 | 0.2 | 0.5 | 0.5 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | |
| 7 | Keira Teske | G | 14 | 11 | 28.8 | 0.6 | 2.6 | 3.1 | 1.3 | - | 0.8 | 2.4 | 0.3 | 0.9 | 0.1 | |
| 10 | Lexxus Bell | 10 | 8 | 27.6 | 0.8 | 4.3 | 5.1 | 2.5 | - | 1.0 | 3.9 | 0.3 | 3.5 | 0.3 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 27.0 | 1.5 | 4.8 | 6.3 | 2.1 | 0.1 | 2.3 | 4.6 | 0.5 | 2.0 | 0.1 | |
| 14 | Lyric Shallow | G | 16 | 16 | 31.6 | 2.3 | 4.2 | 6.5 | 2.8 | - | 1.5 | 4.1 | 0.4 | 1.9 | 0.1 | |
| 17 | Lilly Brown | 8 | 2 | 10.3 | 2.1 | 2.0 | 4.1 | 0.6 | - | 0.8 | 0.4 | 2.0 | 0.0 | 0.4 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 16.4 | 0.5 | 0.5 | 1.0 | 0.8 | - | 0.8 | 0.9 | 0.9 | 0.1 | 0.0 | |
| 23 | Emma Laszlok | F | 5 | 2 | 9.0 | 0.0 | 1.6 | 1.6 | 0.4 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.2 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 9.6 | 0.9 | 0.8 | 1.7 | 1.5 | 0.1 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Isabella Brassard | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 16 | 16 | 199.9 | 11.3 | 25.9 | 37.2 | 14.9 | 0.1 | 11.6 | 22.3 | 0.5 | 10.8 | 1.2 | |||
| Opponent | 16 | 16 | 199.9 | 16.6 | 31.0 | 47.6 | 18.8 | 0.6 | 14.6 | 19.5 | 0.7 | 11.8 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 151 | 7-19 | 36.8 | 1-2 | 50.0 | 6-18 | 33.3 | 21 | |
| 3 | Alyah Pereira | 15 | 8 | 424 | 58-187 | 31.0 | 21-109 | 19.3 | 21-27 | 77.8 | 158 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 554 | 48-153 | 31.4 | 15-56 | 26.8 | 32-48 | 66.7 | 143 | |
| 5 | Isabella Brassard | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 6 | Ebony Horton | F | 14 | - | 47 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| 7 | Keira Teske | G | 14 | 11 | 403 | 18-86 | 20.9 | 3-24 | 12.5 | 31-45 | 68.9 | 70 | |
| 10 | Lexxus Bell | 10 | 8 | 276 | 22-95 | 23.2 | 9-54 | 16.7 | 21-38 | 55.3 | 74 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 432 | 49-144 | 34.0 | 6-31 | 19.4 | 40-58 | 69.0 | 144 | |
| 14 | Lyric Shallow | G | 16 | 16 | 506 | 84-217 | 38.7 | 29-84 | 34.5 | 55-75 | 73.3 | 252 | |
| 17 | Lilly Brown | 8 | 2 | 82 | 9-35 | 25.7 | 0-1 | 0.0 | 4-4 | 100.0 | 22 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 131 | 13-33 | 39.4 | 11-27 | 40.7 | 1-2 | 50.0 | 38 | |
| 23 | Emma Laszlok | F | 5 | 2 | 45 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 | |
| 25 | Alia Omar-Bujak | G | 15 | - | 144 | 8-49 | 16.3 | 1-8 | 12.5 | 1-5 | 20.0 | 18 | |
| Isabella Brassard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Totals | 16 | 16 | 3198 | 318-1027 | 31.0 | 96-400 | 24.0 | 212-320 | 66.3 | 944 | |||
| Opponent | 16 | 16 | 3198 | 433-1184 | 36.6 | 90-382 | 23.6 | 162-264 | 61.4 | 1118 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suidy-Ann Volcy-Champagne | PG | 14 | 1 | 151 | 2 | 15 | 17 | 14 | - | 7 | 16 | 0.4 | 9 | 2 | |
| 3 | Alyah Pereira | 15 | 8 | 424 | 20 | 51 | 71 | 23 | - | 23 | 45 | 0.5 | 21 | 3 | ||
| 4 | Emma Vendittelli | G | 16 | 15 | 554 | 27 | 67 | 94 | 39 | - | 49 | 46 | 1.1 | 25 | 2 | |
| 5 | Isabella Brassard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Ebony Horton | F | 14 | - | 47 | 4 | 3 | 7 | 7 | - | 2 | 2 | 1.0 | 0 | 2 | |
| 7 | Keira Teske | G | 14 | 11 | 403 | 8 | 36 | 44 | 18 | - | 11 | 33 | 0.3 | 13 | 1 | |
| 10 | Lexxus Bell | 10 | 8 | 276 | 8 | 43 | 51 | 25 | - | 10 | 39 | 0.3 | 35 | 3 | ||
| 13 | Aisja Strachan | G | 16 | 15 | 432 | 24 | 76 | 100 | 33 | 1 | 36 | 74 | 0.5 | 32 | 1 | |
| 14 | Lyric Shallow | G | 16 | 16 | 506 | 37 | 67 | 104 | 44 | - | 24 | 66 | 0.4 | 30 | 1 | |
| 17 | Lilly Brown | 8 | 2 | 82 | 17 | 16 | 33 | 5 | - | 6 | 3 | 2.0 | 0 | 3 | ||
| 21 | Hanna Kirchner | F | 8 | 2 | 131 | 4 | 4 | 8 | 6 | - | 6 | 7 | 0.9 | 1 | 0 | |
| 23 | Emma Laszlok | F | 5 | 2 | 45 | 0 | 8 | 8 | 2 | - | 0 | 4 | 0.0 | 1 | 1 | |
