2016-17 Soccer Statistics - Niagara
Games
10
Goals
16
Goals-per game
1.60
Shot %
.123
Shots-per game
13.0
GAA
1.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5-2 (.400) |
| Conference (Pct.) | 3-6-2 (.364) |
| Streak | Won 1 |
| Home | 1-2-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Humber | L, 2-0 |
| Oct 4 | at Seneca | L, 1-0 |
| Oct 7 | Seneca | L, 3-1 |
| Oct 12 | at Sheridan | L, 2-0 |
| Oct 16 | at U of T Mississauga | W, 3-0 |
| Oct 22 | at Cambrian | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 11 | ||
| Shots | 130 | 137 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .123 | .117 | ||
| Shots-per game | 13.0 | 12.5 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 28 | 31 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Morgan German | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Rachel Bennett | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Shannon Campbell | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Bethany Langendoen | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 6 | Alex Pasco | F | 10 | - | .60 | .00 | 1.20 | .00 | - | .00 | - | |
| 7 | Samantha Macsai | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Julia Pantusa | M/F | 10 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 10 | Emily Babcock | M | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | |
| 11 | Shannon Halliday | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Jesse Pychel | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Amanda Sarabando | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Amber Ulch | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Brianna Pietrangelo | M/F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kendal Merrill | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Linneah Zwaagstra | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Hope Vos | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Marissa Caldaroni | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Kara Latham | M | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | |
| 21 | Katie Clarke-Robinson | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 23 | Marina DiFrancesco | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 1.60 | .00 | 3.20 | 13.00 | .123 | .00 | .000 | |||
| Opponent | 10 | 10 | 1.60 | .00 | 2.60 | 11.40 | .114 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 8 | 8 | 80:00 | 1.56 | 1.75 | 4.00 | .720 | |
| 2 | Morgan German | F | 2 | 2 | 22:30 | .00 | 0.00 | .75 | 1.000 | |
| Totals | 10 | 10 | 90:00 | 1.40 | 1.40 | 4.20 | .750 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 5.30 | .768 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Morgan German | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Rachel Bennett | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Shannon Campbell | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Bethany Langendoen | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Alex Pasco | F | 10 | - | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 7 | Samantha Macsai | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Julia Pantusa | M/F | 10 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Babcock | M | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Shannon Halliday | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Jesse Pychel | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | Amanda Sarabando | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Amber Ulch | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Brianna Pietrangelo | M/F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Kendal Merrill | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Linneah Zwaagstra | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Hope Vos | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Marissa Caldaroni | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Kara Latham | M | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 21 | Katie Clarke-Robinson | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Marina DiFrancesco | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 16 | 0 | 32 | 130 | .123 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 13 | 0 | 26 | 114 | .114 | 0 | .000 | 11 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 8 | 8 | 720:00 | 14 | 1.75 | 36 | .720 | 1 | 5 | 2 | 2/0 | |
| 2 | Morgan German | F | 2 | 2 | 180:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2/0 | |
| Totals | 10 | 10 | 900:00 | 14 | 1.40 | 42 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 53 | .768 | 5 | 3 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Morgan German | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Rachel Bennett | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Shannon Campbell | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Bethany Langendoen | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 6 | Alex Pasco | F | 11 | - | .55 | .00 | 1.09 | .00 | - | .00 | - | |
| 7 | Samantha Macsai | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Julia Pantusa | M/F | 11 | - | .45 | .00 | .91 | .00 | - | .00 | - | |
| 10 | Emily Babcock | M | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - | |
| 11 | Shannon Halliday | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Jesse Pychel | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Amanda Sarabando | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Amber Ulch | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Brianna Pietrangelo | M/F | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kendal Merrill | F | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Linneah Zwaagstra | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Hope Vos | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Marissa Caldaroni | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Kara Latham | M | 11 | - | .18 | .00 | .36 | .00 | - | .00 | - | |
| 21 | Katie Clarke-Robinson | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 23 | Marina DiFrancesco | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | 1.45 | .00 | 2.91 | 12.45 | .117 | .00 | .000 | |||
| Opponent | 11 | 11 | 1.45 | .00 | 2.73 | 12.27 | .111 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 9 | 9 | 81:00 | 1.60 | 1.78 | 4.60 | .742 | |
| 2 | Morgan German | F | 2 | 2 | 20:00 | .00 | 0.00 | .67 | 1.000 | |
| Totals | 11 | 11 | 90:00 | 1.45 | 1.45 | 4.73 | .765 | |||
| Opponent | 11 | 11 | 90:00 | 1.45 | 1.45 | 5.09 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Morgan German | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Rachel Bennett | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Shannon Campbell | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Bethany Langendoen | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 6 | Alex Pasco | F | 11 | - | 6 | 0 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
| 7 | Samantha Macsai | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Julia Pantusa | M/F | 11 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Babcock | M | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Shannon Halliday | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Jesse Pychel | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | Amanda Sarabando | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Amber Ulch | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Brianna Pietrangelo | M/F | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Kendal Merrill | F | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Linneah Zwaagstra | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Hope Vos | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Marissa Caldaroni | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Kara Latham | M | 11 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 21 | Katie Clarke-Robinson | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Marina DiFrancesco | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 16 | 0 | 32 | 137 | .117 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 15 | 0 | 30 | 135 | .111 | 0 | .000 | 11 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Haanappel | GK | 9 | 9 | 810:00 | 16 | 1.78 | 46 | .742 | 1 | 6 | 2 | 2/0 | |
| 2 | Morgan German | F | 2 | 2 | 180:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2/0 | |
| Totals | 11 | 11 | 990:00 | 16 | 1.45 | 52 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 16 | 1.45 | 56 | .778 | 6 | 3 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown | W, 5-0 | 0 | 29 | .172 | 2 | 6 | 0 | 0 |
| Sep 14 | U of T Mississauga | T, 1-1 | 0 | 15 | .067 | 4 | 2 | 0 | 0 |
| Sep 20 | at Humber | L, 4-1 | 0 | 9 | .111 | 10 | 2 | 1 | 0 |
| Sep 25 | Sheridan | T, 0-0 | 0 | 18 | .000 | 6 | 4 | 1 | 0 |
| Sep 29 | at George Brown | W, 5-0 | 0 | 14 | .357 | 1 | 5 | 0 | 0 |
| Oct 1 | Humber | L, 2-0 | 0 | 8 | .000 | 9 | 1 | 1 | 0 |
| Oct 4 | at Seneca | L, 1-0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 |
| Oct 7 | Seneca | L, 3-1 | 0 | 7 | .143 | 5 | 5 | 1 | 0 |
| Oct 12 | at Sheridan | L, 2-0 | 0 | 9 | .000 | 0 | 2 | 1 | 0 |
| Oct 16 | at U of T Mississauga | W, 3-0 | 0 | 16 | .188 | 5 | 1 | 0 | 0 |
| Oct 22 # | at Cambrian | L, 2-0 | 0 | 7 | .000 | 10 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 130 | 16 | 1.60 | 0 | 32 | 14 | 1.40 | .123 | 13.0 | 28 | 42 | 0 | 0 | 0 |
| Conference | 11 | 137 | 16 | 1.45 | 0 | 32 | 16 | 1.45 | .117 | 12.5 | 31 | 52 | 0 | 0 | 0 |
| Exhibition | 1 | 7 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 7.0 | 3 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 77 | 7 | 1.40 | 0 | 14 | 6 | 1.20 | .091 | 15.4 | 18 | 26 | 0 | 0 | 0 |
| Away | 5 | 53 | 9 | 1.80 | 0 | 18 | 8 | 1.60 | .170 | 10.6 | 10 | 16 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 59 | 13 | 4.33 | 0 | 26 | 0 | 0.00 | .220 | 19.7 | 12 | 8 | 0 | 0 | 0 |
| Losses | 5 | 38 | 2 | 0.40 | 0 | 4 | 13 | 2.60 | .053 | 7.6 | 10 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 85 | 12 | 2.40 | 0 | 24 | 5 | 1.00 | .141 | 17.0 | 19 | 23 | 0 | 0 | 0 |
| October | 5 | 45 | 4 | 0.80 | 0 | 8 | 9 | 1.80 | .089 | 9.0 | 9 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | George Brown | W, 5-0 | 0 |
| Sep 14 | U of T Mississauga | T, 1-1 | 0 |
| Sep 20 | at Humber | L, 4-1 | 0 |
| Sep 25 | Sheridan | T, 0-0 | 0 |
| Sep 29 | at George Brown | W, 5-0 | 0 |
| Oct 1 | Humber | L, 2-0 | 0 |
| Oct 4 | at Seneca | L, 1-0 | 0 |
| Oct 7 | Seneca | L, 3-1 | 0 |
| Oct 12 | at Sheridan | L, 2-0 | 0 |
| Oct 16 | at U of T Mississauga | W, 3-0 | 0 |
| Oct 22 | at Cambrian | L, 2-0 | 0 |