2024-25 Soccer Statistics - Niagara
Games
10
Goals
24
Goals-per game
2.40
Shot %
.136
Shots-per game
17.6
GAA
1.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2-1 (.750) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Won 3 |
| Home | 4-1 |
| Away | 3-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | at Mohawk | T, 1-1 |
| Sep 20 | Conestoga | W, 2-0 |
| Sep 25 | at Redeemer | L, 4-1 |
| Oct 3 | at Conestoga | W, 3-1 |
| Oct 9 | Mohawk | W, 1-0 |
| Oct 12 | at Sheridan | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 176 | 176 | ||
| Goals scored | 24 | 24 | ||
| Shot percentage | .136 | .136 | ||
| Shots-per game | 17.6 | 17.6 | ||
| Shots on goal | 74 | 74 | ||
| SOG percentage | .420 | .420 | ||
| Assists | 12 | 12 | ||
| Corner kicks | 56 | 56 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Yellow cards | 7 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Cienna Toromoreno | M | 10 | 9 | .30 | .20 | .80 | .70 | .429 | .20 | .286 | |
| 3 | Josee Severin | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Molly Devereux | F | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 5 | Mia DiPasquale | CB | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
| 6 | Jayda Rodrigue | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 7 | Hannah Truant | FB | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 9 | Ashley Phillips | F | 10 | 9 | .10 | .10 | .30 | .30 | .333 | .20 | .667 | |
| 10 | Olivia Collevecchio | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Siera Warkentin | D | 8 | 2 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 | |
| 12 | Taylor Hynes | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Hannah Snell | FB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Sara Vogel | CB | 10 | 10 | .20 | .00 | .40 | .30 | .667 | .20 | .667 | |
| 15 | Juliana Mack Greco | M | 10 | 6 | .10 | .10 | .30 | .50 | .200 | .20 | .400 | |
| 16 | Tessa Vahrmeyer | F | 10 | 6 | .10 | .20 | .40 | .10 | 1.000 | .10 | 1.000 | |
| 17 | Aneisha Gobbels | M | 10 | 6 | .60 | .30 | 1.50 | 1.50 | .400 | .80 | .533 | |
| 18 | Sara Walsh | W | 10 | - | .30 | .00 | .60 | .20 | 1.500 | .20 | 1.000 | |
| 19 | Lily Ryder | F | 10 | 10 | .50 | .20 | 1.20 | .40 | 1.250 | .30 | .750 | |
| 22 | Cora Meloche | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.40 | 1.20 | 6.00 | 17.60 | .136 | 7.40 | .420 | |||
| Opponent | 10 | 10 | 2.40 | 1.10 | 3.30 | 11.80 | .093 | 4.20 | .356 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 10 | 90:00 | 1.10 | 1.10 | 5.30 | .828 | |
| 22 | Cora Meloche | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 1.10 | 1.10 | 5.40 | .831 | |||
| Opponent | 10 | 10 | 90:00 | 2.40 | 2.40 | 8.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Cienna Toromoreno | M | 10 | 9 | 3 | 2 | 8 | 7 | .429 | 2 | .286 | 2 | 0 | 0-0 | 2 | |
| 3 | Josee Severin | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Molly Devereux | F | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia DiPasquale | CB | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 6 | Jayda Rodrigue | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Hannah Truant | FB | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Ashley Phillips | F | 10 | 9 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 10 | Olivia Collevecchio | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Siera Warkentin | D | 8 | 2 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 12 | Taylor Hynes | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Hannah Snell | FB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Sara Vogel | CB | 10 | 10 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 15 | Juliana Mack Greco | M | 10 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 16 | Tessa Vahrmeyer | F | 10 | 6 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Aneisha Gobbels | M | 10 | 6 | 6 | 3 | 15 | 15 | .400 | 8 | .533 | 0 | 0 | 0-0 | 2 | |
| 18 | Sara Walsh | W | 10 | - | 3 | 0 | 6 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Lily Ryder | F | 10 | 10 | 5 | 2 | 12 | 4 | 1.250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 22 | Cora Meloche | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 24 | 12 | 60 | 176 | .136 | 74 | .420 | 7 | 0 | 1-0 | 6 | |||
| Opponent | 10 | 10 | 11 | 11 | 33 | 118 | .093 | 42 | .356 | 18 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 10 | 900:00 | 11 | 1.10 | 53 | .828 | 4 | 2 | 0 | 4/0 | |
| 22 | Cora Meloche | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 11 | 1.10 | 54 | .831 | 4 | 2 | 0 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 24 | 2.40 | 80 | .769 | 2 | 4 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Cienna Toromoreno | M | 10 | 9 | .30 | .20 | .80 | .70 | .429 | .20 | .286 | |
| 3 | Josee Severin | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Molly Devereux | F | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 5 | Mia DiPasquale | CB | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
| 6 | Jayda Rodrigue | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 7 | Hannah Truant | FB | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 9 | Ashley Phillips | F | 10 | 9 | .10 | .10 | .30 | .30 | .333 | .20 | .667 | |
| 10 | Olivia Collevecchio | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Siera Warkentin | D | 8 | 2 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 | |
| 12 | Taylor Hynes | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Hannah Snell | FB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Sara Vogel | CB | 10 | 10 | .20 | .00 | .40 | .30 | .667 | .20 | .667 | |
| 15 | Juliana Mack Greco | M | 10 | 6 | .10 | .10 | .30 | .50 | .200 | .20 | .400 | |
| 16 | Tessa Vahrmeyer | F | 10 | 6 | .10 | .20 | .40 | .10 | 1.000 | .10 | 1.000 | |
| 17 | Aneisha Gobbels | M | 10 | 6 | .60 | .30 | 1.50 | 1.50 | .400 | .80 | .533 | |
| 18 | Sara Walsh | W | 10 | - | .30 | .00 | .60 | .20 | 1.500 | .20 | 1.000 | |
| 19 | Lily Ryder | F | 10 | 10 | .50 | .20 | 1.20 | .40 | 1.250 | .30 | .750 | |
| 22 | Cora Meloche | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.40 | 1.20 | 6.00 | 17.60 | .136 | 7.40 | .420 | |||
| Opponent | 10 | 10 | 2.40 | 1.10 | 3.30 | 11.80 | .093 | 4.20 | .356 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 10 | 90:00 | 1.10 | 1.10 | 5.30 | .828 | |
| 22 | Cora Meloche | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 1.10 | 1.10 | 5.40 | .831 | |||
| Opponent | 10 | 10 | 90:00 | 2.40 | 2.40 | 8.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Cienna Toromoreno | M | 10 | 9 | 3 | 2 | 8 | 7 | .429 | 2 | .286 | 2 | 0 | 0-0 | 2 | |
| 3 | Josee Severin | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Molly Devereux | F | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia DiPasquale | CB | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 6 | Jayda Rodrigue | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Hannah Truant | FB | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Ashley Phillips | F | 10 | 9 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 10 | Olivia Collevecchio | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Siera Warkentin | D | 8 | 2 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 12 | Taylor Hynes | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Hannah Snell | FB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Sara Vogel | CB | 10 | 10 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 15 | Juliana Mack Greco | M | 10 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 16 | Tessa Vahrmeyer | F | 10 | 6 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Aneisha Gobbels | M | 10 | 6 | 6 | 3 | 15 | 15 | .400 | 8 | .533 | 0 | 0 | 0-0 | 2 | |
| 18 | Sara Walsh | W | 10 | - | 3 | 0 | 6 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Lily Ryder | F | 10 | 10 | 5 | 2 | 12 | 4 | 1.250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 22 | Cora Meloche | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 24 | 12 | 60 | 176 | .136 | 74 | .420 | 7 | 0 | 1-0 | 6 | |||
| Opponent | 10 | 10 | 11 | 11 | 33 | 118 | .093 | 42 | .356 | 18 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Haist | GK | 10 | 10 | 900:00 | 11 | 1.10 | 53 | .828 | 4 | 2 | 0 | 4/0 | |
| 22 | Cora Meloche | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 11 | 1.10 | 54 | .831 | 4 | 2 | 0 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 24 | 2.40 | 80 | .769 | 2 | 4 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | W, 2-1 | 0 | 13 | .154 | 6 | 6 | 0 | 0 |
| Sep 8 | at Fanshawe | W, 4-0 | 2 | 17 | .235 | 0 | 7 | 0 | 0 |
| Sep 14 | Lambton | W, 8-0 | 6 | 49 | .163 | 2 | 14 | 0 | 0 |
| Sep 15 | St. Clair | L, 4-1 | 1 | 10 | .100 | 8 | 3 | 1 | 0 |
| Sep 18 | at Mohawk | T, 1-1 | 0 | 15 | .067 | 4 | 6 | 1 | 0 |
| Sep 20 | Conestoga | W, 2-0 | 2 | 19 | .105 | 9 | 3 | 1 | 0 |
| Sep 25 | at Redeemer | L, 4-1 | 0 | 8 | .125 | 7 | 5 | 1 | 0 |
| Oct 3 | at Conestoga | W, 3-1 | 1 | 10 | .300 | 5 | 4 | 0 | 0 |
| Oct 9 | Mohawk | W, 1-0 | 0 | 18 | .056 | 12 | 3 | 1 | 0 |
| Oct 12 | at Sheridan | W, 1-0 | 0 | 17 | .059 | 1 | 5 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 176 | 24 | 2.40 | 12 | 60 | 11 | 1.10 | .136 | 17.6 | 56 | 54 | 5 | 7 | 0 |
| Conference | 10 | 176 | 24 | 2.40 | 12 | 60 | 11 | 1.10 | .136 | 17.6 | 56 | 54 | 5 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 109 | 14 | 2.80 | 9 | 37 | 5 | 1.00 | .128 | 21.8 | 29 | 37 | 3 | 3 | 0 |
| Away | 5 | 67 | 10 | 2.00 | 3 | 23 | 6 | 1.20 | .149 | 13.4 | 27 | 17 | 2 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 143 | 21 | 3.00 | 11 | 53 | 2 | 0.29 | .147 | 20.4 | 42 | 35 | 5 | 4 | 0 |
| Losses | 2 | 18 | 2 | 1.00 | 1 | 5 | 8 | 4.00 | .111 | 9.0 | 8 | 15 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 7 | 131 | 19 | 2.71 | 11 | 49 | 10 | 1.43 | .145 | 18.7 | 44 | 36 | 3 | 4 | 0 |
| October | 3 | 45 | 5 | 1.67 | 1 | 11 | 1 | 0.33 | .111 | 15.0 | 12 | 18 | 2 | 3 | 0 |