Niagara at Fanshawe
2013-02-11 at 11:48
2013-02-11 at 11:48
|
Niagara
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 27 | 21 | 17 | 0 |
| Fanshawe ( ) | 29 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Sarkis | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kayde Bailey | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alexandria Botelho | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Nicole Schoonderwoerd | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Meagan Henderson | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Madelaine Busby | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lindsay Harkins | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lindsay Murray | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jenna Bray | 3 | 12 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Corrie Hill | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 | 56 | 4 | 0 | 0 | 0 | 43.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandria Pullham | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Bignell | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Shawnie Jackson | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shelby Charlton | 3 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Brandie Ellis | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Ashley Hosfeld | 3 | 15 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Mallory Limage | 3 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Allie Willsher | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Melanie Griese | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erin Byatt | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 | 57 | 5 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |