Official Volleyball Box Score
Niagara College at. Humber College
2013-11-07 at 18:00 @ , ( )

Niagara ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrea Stoskopf..... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Kayde Bailey........ 3 4 0 16 0.250 1 0 1 0 5 0 0 0 0 4.0
5 Amy Page............ 3 0 0 0 0.000 0 1 2 0 1 0 0 0 0 1.0
7 Alexandria Botelho.. 3 2 0 8 0.250 0 0 1 0 4 2 0 0 0 4.0
8 Chelsie Mcpherson... 3 4 0 9 0.444 0 1 0 0 7 1 0 0 0 6.0
9 Megan Henderson*.... 2 0 0 1 0.000 0 0 0 0 5 0 0 0 0 0.0
10 Kaylee Barber....... 3 1 0 3 0.333 10 0 0 0 3 0 0 0 0 1.0
12 Madison Morgan...... 3 4 0 9 0.444 0 0 0 0 7 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 15 0 47 0.319 11 2 4 0 32 5 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 5 TEAM RECORDS
Niagara............. (0) 14 19 19
Humber.............. (3) 25 25 25
Humber ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Kinnaird..... 3 2 0 3 0.667 0 0 0 0 5 0 0 0 0 2.0
2 Maja Jocson......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Mackenzie Prins..... 2 2 0 4 0.500 0 1 0 0 1 2 0 0 0 5.0
6 Ashleigh Darrach.... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
7 Hayli Moore......... 3 2 0 8 0.250 0 0 1 0 4 0 0 0 0 2.0
9 Taylor Hutchinson... 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
10 Kelly Nyhof......... 3 13 0 17 0.765 1 1 4 0 3 1 0 0 0 15.0
11 Adela Xhameta....... 2 5 0 12 0.417 21 2 2 0 2 0 0 0 0 7.0
12 Jessica Turlainski.. 3 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
13 Alexandra Newman.... 2 2 0 5 0.400 0 0 0 0 1 1 0 0 0 3.0
14 Thalia Hanniman..... 3 8 0 17 0.471 0 2 4 0 4 0 0 0 0 10.0
16 Deborah Mitchell.... 2 1 0 3 0.333 0 0 0 0 3 0 0 0 0 1.0
17 Carley Uden......... 3 0 0 0 0.000 10 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 36 0 70 0.514 33 8 12 0 29 4 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2013-11-07 Attend: 0 Time: 00:00
Referees: ,
* = Starter