Official Volleyball Box Score
Niagara College at. Sheridan College
2014-01-08 at 18:00 @ , ( )

Niagara ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrea Stoskopf..... 2 1 0 4 0.250 0 1 0 0 1 0 0 0 0 2.0
3 Kayde Bailey........ 4 9 0 30 0.300 1 0 0 0 12 3 0 0 0 12.0
5 Amy Page............ 2 2 0 4 0.500 0 0 0 0 1 0 0 0 0 2.0
7 Alexandria Botelho.. 4 9 0 14 0.643 1 1 0 0 8 3 0 0 0 13.0
8 Chelsie Mcpherson... 3 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
10 Kaylee Barber....... 3 0 0 2 0.000 24 1 0 0 10 1 0 0 0 2.0
12 Madison Morgan...... 4 4 0 23 0.174 1 3 0 0 9 2 0 0 0 9.0
13 Sami Bailey......... 4 10 0 30 0.333 0 1 0 0 0 6 0 0 0 17.0
-------------------------------------------------------------------------------
Totals 35 0 107 0.327 27 7 0 0 50 15 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Niagara............. (3) 25 22 25 25
Sheridan............ (1) 21 25 15 19
Sheridan ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
91 Ivana Bozovic....... 4 7 0 19 0.368 0 3 0 0 16 2 0 0 0 12.0
1 Emily Santos........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Kaitlin Gagnon...... 4 1 0 2 0.500 0 0 0 0 17 0 0 0 0 1.0
3 Eva Crnkovic........ 4 0 0 5 0.000 26 1 0 0 1 2 0 0 0 3.0
6 Sommer Maltby....... 4 8 0 28 0.286 0 1 0 0 8 0 0 0 0 9.0
7 Jennelle Hewitt..... 4 5 0 14 0.357 0 0 0 0 2 0 0 0 0 5.0
8 Jordie Bevan........ 3 8 0 34 0.235 0 1 0 0 8 0 0 0 0 9.0
10 Sparkle Grant....... 4 0 0 1 0.000 0 1 0 0 2 3 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 29 0 103 0.282 26 7 0 0 54 7 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2014-01-08 Attend: 0 Time: 00:00
Referees: ,
* = Starter