Official Volleyball Box Score
Niagara College at. Mohawk College
2015-02-06 at 18:00 @ , ( )

Niagara ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kennisis VanSoelen.. 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
3 Kayde Bailey........ 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0 0.0
4 Vassilka Hamanova... 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
6 Lucy McLay.......... 3 11 0 23 0.478 0 1 0 0 10 1 0 0 0 13.0
7 Alexandria Botelho.. 3 8 0 15 0.533 0 0 0 0 3 4 0 0 0 12.0
9 Caytlin Alyman...... 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
10 Linnea Davis........ 3 0 0 9 0.000 0 1 0 0 3 2 0 0 0 3.0
11 Shaniah Wielink..... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Madison Morgan...... 3 11 0 32 0.344 0 0 0 0 8 1 0 0 0 12.0
14 Bailey Davis........ 3 0 0 0 0.000 33 0 0 0 1 0 0 0 0 0.0
15 Devon Lowes......... 3 6 0 14 0.429 0 1 0 0 1 4 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 36 0 95 0.379 33 6 0 0 34 12 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Niagara............. (3) 25 25 25
Mohawk.............. (0) 18 21 14
Mohawk ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessna Marmo........ 3 3 0 9 0.333 0 1 0 0 1 0 0 0 0 4.0
2 Chantal Baker....... 3 1 0 4 0.250 0 0 0 0 9 0 0 0 0 1.0
4 Jasmine Zanussi..... 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
7 Charlotte Huitema... 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Kaitlyn Mattiozzi... 3 1 0 5 0.200 20 0 0 0 7 0 0 0 0 1.0
9 Natalie Przerwa..... 1 0 0 2 0.000 0 0 0 0 2 0 0 0 0 0.0
10 Kaylee Duncan....... 3 4 0 10 0.400 0 0 0 0 2 0 0 0 0 4.0
12 Alexandria Pulham... 3 5 0 15 0.333 0 1 0 0 6 1 0 0 0 7.0
13 Kirsten Bialachowski 3 5 0 23 0.217 0 1 0 0 5 1 0 0 0 7.0
15 Kristin VanHartingsveldt 3 4 0 13 0.308 0 0 0 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 23 0 83 0.277 20 3 0 0 33 3 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-02-06 Attend: 0 Time: 00:00
Referees: ,
* = Starter