Niagara at Fanshawe
@ London, ON (Fanshawe College)
2016-01-23 at 13:00
@ London, ON (Fanshawe College)
2016-01-23 at 13:00
|
Niagara
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara (9-4) | 15 | 20 | 22 | 0 |
| Fanshawe (10-3) | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Tardif | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Koslowski | 3 | 4 | 2 | 13 | 0.154 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bailey Davis | 3 | 2 | 0 | 4 | 0.500 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Jasmine Thome | 3 | 7 | 0 | 12 | 0.583 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 8 | Rachel Rivers | 3 | 7 | 2 | 16 | 0.313 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Linnea Davis | 3 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 12 | Kennisis VanSoelen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Bailey | 3 | 4 | 4 | 20 | 0.000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 26 | 10 | 70 | 0.229 | 24 | 4 | 0 | 0 | 25 | 4 | 0 | 7 | 0 | 34.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Bond | 3 | 5 | 1 | 13 | 0.308 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Renee McCormick | 3 | 10 | 1 | 16 | 0.563 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Darian Gropp | 3 | 4 | 1 | 6 | 0.500 | 30 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Hunter Medd | 3 | 4 | 2 | 13 | 0.154 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Madeline Shantz | 2 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sheridan Rogers | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carley Nugteren | 3 | 12 | 4 | 25 | 0.320 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Allysha Couch | 3 | 2 | 1 | 4 | 0.250 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 10 | 77 | 0.351 | 37 | 16 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:03 1st Referee: Paul Higgins 2nd Referee: Hubert Brown |