Official Volleyball Box Score
Fanshawe at. Niagara
11/2/2024 at 6:00 PM @ Welland, ON

Fanshawe -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace McLean........ * 4 8 9 34 -.029 0 0 1 0 9 0 0 0 0 8.0
3 Charlee Akehurst.... 4 0 0 0 .000 4 0 0 0 14 0 0 0 0 0.0
5 Sammie Gibson....... 4 3 0 8 .375 0 0 2 0 1 0 0 0 0 3.0
6 Olivia Burberry..... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Lauren Moore........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Chloe Hunter........ 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
13 Ally Taylor......... * 4 2 0 4 .500 27 1 1 0 8 0 0 0 0 3.0
16 Dana Sloan.......... * 4 5 3 18 .111 1 1 1 0 10 1 0 0 0 7.0
17 Ari Peake........... * 4 6 9 23 -.130 0 0 1 0 6 2 0 0 0 8.0
19 Jillian Lancaster... * 4 6 2 15 .267 0 1 2 0 0 0 0 0 0 7.0
22 Kaidance Matteis.... * 4 4 3 16 .062 0 1 2 0 5 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 34 26 118 .068 32 6 11 0 55 5 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 27 .333
2 9 12 31 -.097
3 9 9 37 .000
4 6 4 23 .087
SET SCORES 1 2 3 4 TEAM RECORDS
Fanshawe............ (1) 25 19 20 17
Niagara............. (3) 14 25 25 25
Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tess Kelly.......... * 4 4 3 21 .048 1 0 2 0 2 1 0 0 0 5.0
2 Montanna Taylor..... * 4 5 3 11 .182 22 1 0 0 8 3 0 0 1 9.0
3 Abbey Gooder........ * 4 15 5 41 .244 0 1 0 0 4 2 0 0 0 18.0
5 Hannah Cowie........ 3 0 3 8 -.375 1 1 0 0 2 3 0 0 0 4.0
6 Laryssa Schipper.... * 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
7 Kyleigh Baxter...... 4 0 1 1 -1.000 0 1 1 0 1 0 0 0 0 1.0
8 Sam Cormier......... * 4 4 2 12 .167 2 0 1 0 1 4 0 0 0 8.0
9 Charlize Trudell.... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Emilie Dlouhy....... 4 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
14 Natalie Little...... * 4 9 6 23 .130 1 1 1 0 13 0 0 0 0 10.0
15 Jenna Main.......... 4 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 38 23 119 .126 28 8 6 0 35 13 0 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 29 .103
2 8 7 30 .033
3 10 5 34 .147
4 11 5 25 .240
Site: Welland, ON
Date: 11/2/2024 Attend: 0 Time: 1:52
Referees:
* = Starter