George Brown at Niagara September 9, 2016
Box Score
George Brown
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jordan Sodhi | 0 | 0 | 0 | 0 |
| 3 - Robert Mijackovic | 0 | 0 | 1 | 0 |
| 4 - Justin Soscia | 0 | 0 | 0 | 0 |
| 6 - Gianmariano Della Serra | 0 | 0 | 0 | 0 |
| 7 - Volodymyr (Walter) Rymar | 0 | 0 | 0 | 0 |
| 8 - Behnam Fazili | 0 | 0 | 0 | 0 |
| 9 - Nikolaos Takas | 0 | 0 | 0 | 0 |
| 10 - Jesse Oliver | 0 | 0 | 0 | 0 |
| 11 - Shaquille Agard | 0 | 0 | 2 | 0 |
| 12 - Brandon Medeiros | 0 | 0 | 0 | 0 |
| 13 - Kelsang Lungkara | 0 | 0 | 0 | 0 |
| 14 - Carlos Mario Blandon | 0 | 0 | 0 | 0 |
| 15 - Jacob (Kwame) Yankey | 0 | 0 | 0 | 0 |
| 17 - Tory Dryden | 0 | 0 | 0 | 0 |
| 19 - Oguzhan (Ozzy) Keles | 0 | 0 | 0 | 0 |
| 20 - Gabriele Mauriello | 0 | 0 | 0 | 0 |
| 21 - Paraskevas (Aris) Efstathiadis | 0 | 0 | 0 | 0 |
| 98 - Brandon Valdes Gallardo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Robson - gk | 0 | 0 | 0 | 0 |
| 2 - Fiore Costa - gk | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - d | 0 | 0 | 0 | 0 |
| 4 - Alex Latham - f/m | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur - m | 0 | 0 | 0 | 0 |
| 7 - Charlie Does - d | 0 | 0 | 0 | 0 |
| 8 - Keith Makubuya - f | 0 | 0 | 1 | 0 |
| 11 - Tyler Stranges - m | 0 | 0 | 0 | 0 |
| 12 - Mike Vitaterna - f/m | 0 | 0 | 0 | 0 |
| 13 - Shaquille Gordon - m | 0 | 0 | 0 | 0 |
| 14 - Quinton Leone - d | 0 | 0 | 0 | 0 |
| 15 - Ife Lotanna Maduka - m | 0 | 0 | 0 | 0 |
| 16 - Rodolfo Marinas - f/m | 0 | 0 | 0 | 0 |
| 18 - Mike Serianni - d | 0 | 0 | 0 | 0 |
| 21 - Jordi Amores - m | 0 | 0 | 0 | 0 |
| 22 - Draven Stokes - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 23 - Joel Marinas - m | 0 | 0 | 0 | 0 |
| 26 - Jacob Therrien | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Paraskevas (Aris) Efstathiadis (W, W) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Robson (L, L) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
12:00 | Shaquille Agard (unassisted) | 1 - 0 |
|
George Brown
2nd
|
58:00 | Robert Mijackovic (unassisted) | 2 - 0 |
|
Niagara
2nd
|
64:00 | Keith Makubuya (unassisted) | 2 - 1 |
|
George Brown
2nd
|
80:00 | Shaquille Agard (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Draven Stokes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 7 | 5 | 12 |
| Niagara | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 6 | 6 |
| Niagara | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 2 | 3 |
| Niagara | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| Date/Time: | September 9, 2016 - 06:00 PM |
|---|---|
| Location: | NIAGARA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

