Humber at Niagara October 1, 2016
Box Score
Humber
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karman Singh | 0 | 0 | 0 | 0 |
| GK - Alex Jakma | 0 | 0 | 0 | 0 |
| 2 - Claudio Sereno | 0 | 0 | 0 | 0 |
| 3 - Jerome Smith | 0 | 0 | 0 | 0 |
| 4 - Marc Medeiros - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Julian Mullin | 0 | 0 | 0 | 0 |
| 6 - Daniele Clemente | 0 | 0 | 0 | 0 |
| 9 - Jaineil Hoilett | 0 | 0 | 0 | 0 |
| 10 - Jordan Piccinin | 0 | 0 | 0 | 0 |
| 11 - Cody Green | 0 | 0 | 0 | 0 |
| 12 - Joe Tituana | 0 | 0 | 0 | 0 |
| 14 - Patrick Majcher | 0 | 0 | 0 | 0 |
| 15 - Malik Arab | 0 | 0 | 0 | 0 |
| 17 - Matthew Arhin | 0 | 0 | 0 | 0 |
| 19 - Gianlucas Scorzafave | 0 | 0 | 0 | 0 |
| 20 - Michael Aigbokie | 0 | 0 | 0 | 0 |
| 21 - Tomasz Balicki | 0 | 0 | 1 | 0 |
| 24 - Luca Baldassarre | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Robson | 0 | 0 | 0 | 0 |
| 2 - Fiore Costa | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Alex Latham | 0 | 0 | 0 | 0 |
| 5 - Mike Dagg | 0 | 0 | 0 | 0 |
| 7 - Charlie Does | 0 | 0 | 0 | 0 |
| 8 - Keith Makubuya | 0 | 0 | 0 | 0 |
| 9 - Aaron VanVelzen | 0 | 0 | 0 | 0 |
| 10 - Sam Gazzola | 0 | 0 | 0 | 0 |
| 11 - Tyler Stranges | 0 | 0 | 0 | 0 |
| 13 - Shaquille Gordon | 0 | 0 | 0 | 0 |
| 14 - Quinton Leone | 0 | 0 | 0 | 0 |
| 16 - Rodolfo Marinas | 0 | 0 | 0 | 0 |
| 17 - David Fimiak | 0 | 0 | 0 | 0 |
| 18 - Mike Serianni | 0 | 0 | 0 | 0 |
| 21 - Jordi Amores | 0 | 0 | 0 | 0 |
| 22 - Draven Stokes | 0 | 0 | 0 | 0 |
| 23 - Joel Marinas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karman Singh (W, W) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Fiore Costa (L, L) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
13:00 | Tomasz Balicki (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Marc Medeiros |
|
Humber
1st
|
0:00 | Yellow card - Andrew Currie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 13 | 5 | 18 |
| Niagara | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 2 | 1 | 3 |
| Niagara | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 2 | 6 | 8 |
| Niagara | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| Date/Time: | October 1, 2016 - 4:00 PM |
|---|---|
| Location: | NIAGARA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

