Niagara at Sheridan October 11, 2016
Box Score
Niagara
Sheridan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Robson - gk | 0 | 0 | 0 | 0 |
| 2 - Fiore Costa - gk | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - d | 0 | 0 | 1 | 0 |
| 4 - Alex Latham - f/m | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur - m | 0 | 0 | 0 | 0 |
| 7 - Charlie Does - d | 0 | 0 | 0 | 0 |
| 8 - Keith Makubuya - f | 0 | 0 | 0 | 0 |
| 9 - Aaron VanVelzen - f | 0 | 0 | 0 | 0 |
| 11 - Tyler Stranges - m | 0 | 0 | 0 | 0 |
| 13 - Shaquille Gordon - m | 0 | 0 | 0 | 0 |
| 14 - Quinton Leone - d | 0 | 0 | 0 | 0 |
| 16 - Rodolfo Marinas - f/m | 0 | 0 | 0 | 0 |
| 17 - David Fimiak - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Marc-Andre Boucher - f/m | 0 | 0 | 0 | 0 |
| 21 - Jordi Amores - m | 0 | 0 | 0 | 0 |
| 23 - Joel Marinas - m | 0 | 0 | 0 | 0 |
| 25 - Frankie Scerbo - d | 0 | 0 | 0 | 0 |
| 26 - Jacob Therrien | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Craig Boytchuk | 0 | 0 | 0 | 0 |
| 2 - Sheldon Rodgers | 0 | 0 | 1 | 0 |
| 3 - Jesse Bibby | 0 | 0 | 0 | 0 |
| 5 - Chiron Robinson - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Chaitram (Darren) Khedoo | 0 | 0 | 0 | 0 |
| 7 - Francis Ameyaw Jr | 0 | 0 | 0 | 0 |
| 8 - Jamil Spencer | 0 | 0 | 0 | 0 |
| 9 - Ilko Vidackovic | 0 | 0 | 0 | 0 |
| 10 - Daniel Pereira | 0 | 0 | 0 | 0 |
| 11 - Jaren Pryce | 0 | 0 | 0 | 0 |
| 12 - Kristian Ceko | 0 | 0 | 0 | 0 |
| 14 - Quentin Williams | 0 | 0 | 0 | 0 |
| 15 - Carlysle McKennon | 0 | 0 | 0 | 0 |
| 17 - Hardip Grewal | 0 | 0 | 0 | 0 |
| 18 - Nicolas Mejia | 0 | 0 | 0 | 0 |
| 19 - Jean Francis Mkomo | 0 | 0 | 0 | 0 |
| 22 - Daniel Voci | 0 | 0 | 0 | 0 |
| 90 - Diego Poveda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Robson (T, T) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Daniel Voci (T, T) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
2nd
|
61:00 | Andrew Currie (unassisted) | 1 - 0 |
|
Sheridan
2nd
|
79:00 | Sheldon Rodgers (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sheridan
1st
|
0:00 | Yellow card - David Fimiak |
|
Sheridan
1st
|
0:00 | Yellow card - Chiron Robinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 8 | 5 | 13 |
| Sheridan | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 4 | 3 | 7 |
| Sheridan | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 3 | 3 |
| Sheridan | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Sheridan | 0 | 0 | 0 |
| Date/Time: | October 11, 2016 - 04:30 PM |
|---|---|
| Location: | SHERIDAN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

