Niagara at Humber October 12, 2022
Box Score
Niagara
Humber
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Vinson Notarianni - gk | 0 | 0 | 0 | 0 |
| 3 - William Mitchell - m, f | 1 | 0 | 0 | 0 |
| 5 - Jack Soares | 0 | 0 | 0 | 0 |
| 7 - Jeremy Amores | 0 | 0 | 0 | 0 |
| 8 - Isaac DeWaard - m, f | 1 | 1 | 0 | 0 |
| 10 - Noah DiEgidio - m, f | 0 | 0 | 0 | 0 |
| 13 - Joel Mariñas - d, m | 1 | 0 | 0 | 0 |
| 14 - Simon Silverio - d, m | 0 | 0 | 0 | 0 |
| 15 - Sebastian Reed | 1 | 0 | 0 | 0 |
| 16 - Travis Korten - m, f | 0 | 0 | 0 | 0 |
| 17 - Joseph Croce | 0 | 0 | 0 | 0 |
| 18 - Noah Vogel - m | 0 | 0 | 0 | 0 |
| 19 - Ryan Williams | 0 | 0 | 0 | 0 |
| 20 - David Bandura | 1 | 1 | 0 | 0 |
| 21 - Robert McMillan - m, f | 0 | 0 | 0 | 0 |
| 22 - Noah Wilson - d | 0 | 0 | 0 | 0 |
| 98 - David Hall - d, m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Anthony Arruda | 0 | 0 | 0 | 0 |
| 1 - Holger Xhameta | 0 | 0 | 0 | 0 |
| 3 - Maceo Harrison | 0 | 0 | 0 | 0 |
| 4 - Isaiah Noel - d - Yellow card 15:08 | 1 | 0 | 0 | 0 |
| 5 - Alex Meczarski - d | 3 | 0 | 0 | 0 |
| 6 - Osman Hussein - m | 0 | 0 | 0 | 0 |
| 9 - Damion Kaye - f | 9 | 7 | 2 | 1 |
| 10 - Luca Uccello - m | 3 | 2 | 2 | 2 |
| 11 - Kadell Thomas - f | 4 | 4 | 2 | 1 |
| 14 - Kofi Awuah | 0 | 0 | 0 | 0 |
| 15 - Danny Medeiros - m - Yellow card 19:20 | 3 | 1 | 1 | 1 |
| 16 - Santiago Muniz | 1 | 1 | 1 | 0 |
| 17 - Cameron Heslop | 0 | 0 | 0 | 0 |
| 19 - Luca Pinto - d | 1 | 0 | 0 | 1 |
| 20 - Wahiz Rahimi - m | 1 | 1 | 1 | 1 |
| 21 - Noah Macintyre | 1 | 0 | 0 | 0 |
| 22 - Santino De Bartolo - m | 3 | 3 | 2 | 2 |
| 23 - Sebastian Delgado | 0 | 0 | 0 | 0 |
| 37 - Ezequiel Carrasco - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Vinson Notarianni (L, 0-1-0) | 19 | 11 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Anthony Arruda | 0 | 0 | 0 | 10:00 | |
| 37 - Ezequiel Carrasco (W, 4-0-0) | 2 | 0 | 2 | 80:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
3:35 | Wahiz Rahimi (3) (Santino De Bartolo) - * | 0 - 1 |
|
Humber
1st
|
7:35 | Luca Uccello (7) (unassisted) - * | 0 - 2 |
|
Humber
1st
|
8:22 | Kadell Thomas (8) (Luca Uccello) - * | 0 - 3 |
|
Humber
1st
|
36:18 | Kadell Thomas (9) (Luca Uccello) - * | 0 - 4 |
|
Humber
2nd
|
54:10 | Luca Uccello (8) (Wahiz Rahimi) - * | 0 - 5 |
|
Humber
2nd
|
57:51 | Santino De Bartolo (4) (unassisted) - * | 0 - 6 |
|
Humber
2nd
|
63:21 | Damion Kaye (6) (Santino De Bartolo) - * | 0 - 7 |
|
Humber
2nd
|
65:16 | Damion Kaye (7) (Kadell Thomas) - * | 0 - 8 |
|
Humber
2nd
|
77:44 | Santino De Bartolo (5) (Damion Kaye) - * | 0 - 9 |
|
Humber
2nd
|
82:23 | Santiago Muniz (3) (Danny Medeiros) - * | 0 - 10 |
|
Humber
2nd
|
87:04 | Danny Medeiros (3) (Luca Pinto) - * | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
15:08 | Yellow card - Isaiah Noel |
|
Humber
1st
|
19:20 | Yellow card - Danny Medeiros |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 3 | 2 | 5 |
| Humber | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 6 | 2 | 8 |
| Humber | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 2 | 2 |
| Humber | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 7 | 1 | 8 |
| Humber | 4 | 4 | 8 |
| Date/Time: | October 12, 2022 - 4:30 PM |
|---|---|
| Location: | Ontario SoccerCenter |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Vinson Notarianni at goalie for Niagara. | ||
| 0:00 | Ezequiel Carrasco at goalie for Humber. | ||
| 0:31 | Shot by Humber Damion Kaye, Save (by goalie) Vinson Notarianni. | ||
| 0:41 | Corner kick by Humber Luca Uccello [0:41]. | ||
| 0:58 | Header Shot by Humber Alex Meczarski, High. | ||
| 3:35 | Goal!GOAL by Humber Wahiz Rahimi (FIRST GOAL), Assist by Santino De Bartolo, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Niagara. | |||
| 5:31 | Offside against Humber. | ||
| Foul on Niagara. | |||
| 7:35 | Goal!GOAL by Humber Luca Uccello, goal number 7 for season. * ( 0 - 2 ) |
||
| 8:22 | Goal!GOAL by Humber Kadell Thomas, Assist by Luca Uccello, goal number 8 for season. * ( 0 - 3 ) |
||
| 8:57 | Shot by Humber Kadell Thomas, Save (by goalie) Vinson Notarianni. | ||
| 9:58 | Offside against Niagara. | ||
| 12:14 | Offside against Humber. | ||
| 13:24 | Corner kick by Humber Luca Uccello [13:24]. | ||
| Foul on Humber. | |||
| 15:08 | Yellow card on Humber Isaiah Noel. | ||
| 15:08 | Shot by Niagara Joel Mariñas, Wide. | ||
| Foul on Niagara. | |||
| Foul on Niagara. | |||
| 16:59 | Substitution!Niagara substitution: Jack Soares for Ariel Romero. | ||
| Foul on Niagara. | |||
| 18:39 | Shot by Humber Isaiah Noel, Blocked. | ||
| 19:20 | Yellow card on Humber Danny Medeiros. | ||
| 19:20 | Corner kick by Humber Luca Uccello [19:20]. | ||
| 23:05 | Shot by Humber Kadell Thomas, Save (by goalie) Vinson Notarianni. | ||
| Foul on Humber. | |||
| Foul on Niagara. | |||
| 24:50 | Shot by Humber Alex Meczarski, High. | ||
| 25:49 | Corner kick by Humber Luca Uccello [25:49]. | ||
| 26:08 | Shot by Humber Danny Medeiros, High. | ||
| 26:29 | Substitution!Niagara substitution: Joseph Croce for Jack Soares. | ||
| 28:10 | Corner kick by Humber Luca Uccello [28:10]. | ||
| 28:41 | Corner kick by Humber Luca Uccello [28:41]. | ||
| Foul on Humber. | |||
| 30:52 | Shot by Humber Alex Meczarski, Hit Crossbar. | ||
| 30:59 | Shot by Humber Damion Kaye, Save (by goalie) Vinson Notarianni. | ||
| 32:30 | Shot by Humber Damion Kaye, Save (by goalie) Vinson Notarianni. | ||
| 33:18 | Offside against Niagara. | ||
| Foul on Humber. | |||
| 35:00 | Substitution!Niagara substitution: Jeremy Amores for Noah Wilson. | ||
| 35:59 | Substitution!Niagara substitution: Ryan Williams for Robert McMillan. | ||
| 36:18 | Goal!GOAL by Humber Kadell Thomas, Assist by Luca Uccello, goal number 9 for season. * ( 0 - 4 ) |
||
| 37:09 | Corner kick by Humber Luca Uccello [37:09]. | ||
| 38:19 | Shot by Niagara Isaac DeWaard, Save (by goalie) Ezequiel Carrasco. | ||
| 39:11 | Substitution!Niagara substitution: Sebastian Reed for Noah DiEgidio. | ||
| 39:11 | Substitution!Niagara substitution: Jack Soares for Joseph Croce. | ||
| Foul on Niagara. | |||
| 40:25 | Shot by Humber Luca Uccello, High. | ||
| 40:52 | Shot by Humber Damion Kaye, Save (by goalie) Vinson Notarianni. | ||
| 41:35 | Offside against Niagara. | ||
| 43:38 | Substitution!Niagara substitution: David Bandura for Travis Korten. | ||
| 45:00 | Shot by Niagara Sebastian Reed, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Niagara: #2 Vinson Notarianni, #3 William Mitchell, #5 Jack Soares, #7 Jeremy Amores, #8 Isaac DeWaard, #13 Joel Mariñas, #14 Simon Silverio, #15 Sebastian Reed, #18 Noah Vogel, #19 Ryan Williams, #20 David Bandura. | ||
| 46:26 | Offside against Humber. | ||
| 47:29 | Header Shot by Humber Damion Kaye, High. | ||
| 48:11 | Offside against Humber. | ||
| 48:53 | Shot by Humber Luca Pinto, Wide Left. | ||
| 49:48 | Offside against Niagara. | ||
| Foul on Humber. | |||
| 52:36 | Offside against Humber. | ||
| 54:10 | Goal!GOAL by Humber Luca Uccello, Assist by Wahiz Rahimi, goal number 8 for season. * ( 0 - 5 ) |
||
| 54:26 | Substitution!Humber substitution: Noah Macintyre for Osman Hussein. | ||
| 54:26 | Substitution!Humber substitution: Santiago Muniz for Wahiz Rahimi. | ||
| 55:31 | Shot by Niagara David Bandura, Save (by goalie) Ezequiel Carrasco. | ||
| 56:26 | Substitution!Niagara substitution: Vinson Notarianni for Isaac DeWaard. | ||
| 57:51 | Goal!GOAL by Humber Santino De Bartolo, goal number 4 for season. * ( 0 - 6 ) |
||
| 59:52 | Offside against Humber. | ||
| 60:28 | Substitution!Humber substitution: Holger Xhameta for Ezequiel Carrasco. | ||
| 61:49 | Shot by Humber Damion Kaye, High. | ||
| 61:54 | Substitution!Niagara substitution: Travis Korten for Simon Silverio. | ||
| 61:54 | Substitution!Niagara substitution: Noah Wilson for Jack Soares. | ||
| 63:21 | Goal!GOAL by Humber Damion Kaye, Assist by Santino De Bartolo, goal number 6 for season. * ( 0 - 7 ) |
||
| 64:31 | Corner kick by Humber Luca Uccello [64:31]. | ||
| 65:16 | Goal!GOAL by Humber Damion Kaye, Assist by Kadell Thomas, goal number 7 for season. * ( 0 - 8 ) |
||
| 65:55 | Substitution!Humber substitution: Kofi Awuah for Danny Medeiros. | ||
| 65:55 | Substitution!Humber substitution: Cameron Heslop for Luca Pinto. | ||
| 65:55 | Substitution!Humber substitution: Sebastian Delgado for Alex Meczarski. | ||
| 68:09 | Substitution!Niagara substitution: Jack Soares for Noah Wilson. | ||
| 69:17 | Shot by Humber Damion Kaye, Save (by goalie) Vinson Notarianni. | ||
| 72:15 | Substitution!Humber substitution: Maceo Harrison for Isaiah Noel. | ||
| 72:47 | Corner kick by Niagara David Bandura [72:47]. | ||
| 72:57 | Corner kick by Niagara Travis Korten [72:57]. | ||
| Foul on Humber. | |||
| 73:34 | Shot by Niagara William Mitchell, High. | ||
| 74:15 | Substitution!Humber substitution: Wahiz Rahimi for Kadell Thomas. | ||
| 74:15 | Substitution!Niagara substitution: Noah DiEgidio for David Bandura. | ||
| 75:02 | Shot by Humber Santino De Bartolo, Save (by goalie) Vinson Notarianni. | ||
| Foul on Humber. | |||
| 77:44 | Goal!GOAL by Humber Santino De Bartolo, Assist by Damion Kaye, goal number 5 for season. * ( 0 - 9 ) |
||
| 78:15 | Substitution!Humber substitution: Danny Medeiros for Luca Uccello. | ||
| 78:15 | Substitution!Humber substitution: Luca Pinto for Damion Kaye. | ||
| 78:15 | Substitution!Niagara substitution: Joseph Croce for Noah Vogel. | ||
| 79:46 | Offside against Humber. | ||
| 80:00 | Substitution!Humber substitution: Anthony Arruda for Ezequiel Carrasco. | ||
| 80:00 | Anthony Arruda at goalie for Humber. | ||
| 82:23 | Goal!GOAL by Humber Santiago Muniz, Assist by Danny Medeiros, goal number 3 for season. * ( 0 - 10 ) |
||
| Foul on Niagara. | |||
| 83:31 | Shot by Humber Danny Medeiros, Blocked. | ||
| Foul on Humber. | |||
| 86:01 | Offside against Humber. | ||
| 86:04 | Substitution!Niagara substitution: Isaac DeWaard for Ryan Williams. | ||
| 87:04 | Goal!GOAL by Humber Danny Medeiros, Assist by Luca Pinto, goal number 3 for season. * ( 0 - 11 ) |
||
| 88:16 | Shot by Humber Noah Macintyre, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

