Redeemer at Niagara October 7, 2023
Box Score
Redeemer
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Adam Katenberg - gk - Yellow card 81:32 | 0 | 0 | 0 | 0 |
| 1 - Matthew Derks - gk | 0 | 0 | 0 | 0 |
| 2 - Zion Brown - f | 0 | 0 | 0 | 1 |
| 4 - Derek Proulx - mf | 0 | 0 | 0 | 1 |
| 5 - Brendan Vanderkruk - d | 0 | 0 | 0 | 0 |
| 6 - Gerrit Oldejans - f | 7 | 5 | 3 | 0 |
| 7 - Justin Rajballie - d | 0 | 0 | 0 | 0 |
| 8 - Kieren Wilson - mf | 1 | 1 | 0 | 2 |
| 9 - Gabriel Schilke - mf | 0 | 0 | 0 | 0 |
| 10 - Mykel Whittingham - mf | 2 | 1 | 0 | 0 |
| 11 - Stephen Barnhoorn - f | 2 | 1 | 1 | 0 |
| 12 - James Goobie - d | 0 | 0 | 0 | 0 |
| 13 - Mycah Winsor - mf | 0 | 0 | 0 | 0 |
| 16 - Liam Dunleavey - mf | 0 | 0 | 0 | 0 |
| 17 - Hunter Packalen - mf | 3 | 2 | 1 | 0 |
| 18 - Mohamed Sesay - mf | 1 | 1 | 1 | 0 |
| 19 - Jared Meijer - f | 0 | 0 | 0 | 0 |
| 20 - Ethan Deweerd - d | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 17 | 12 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Argueta - gk | 0 | 0 | 0 | 0 |
| 2 - Sean Darracott - gk | 0 | 0 | 0 | 0 |
| 3 - Jack Soares - d/m - Yellow card 31:57 | 3 | 2 | 0 | 0 |
| 4 - Matthew Vadacchino - m | 1 | 1 | 0 | 0 |
| 5 - Blake Kokko - d/m | 0 | 0 | 0 | 0 |
| 6 - Dom McIntosh - m/f | 1 | 1 | 0 | 0 |
| 7 - Mike DiMaurizio - m/f | 4 | 1 | 1 | 0 |
| 8 - Kyle Hannon - m/f | 2 | 2 | 0 | 0 |
| 9 - Christian Buccella - m/f | 3 | 1 | 0 | 0 |
| 10 - Adian Astudillo - m/f | 2 | 1 | 0 | 0 |
| 11 - Nate Smyth - m/f | 1 | 1 | 1 | 0 |
| 12 - Kylar Lampman - d/m | 0 | 0 | 0 | 0 |
| 13 - Joel Mariñas - d/m - Yellow card 8:39 | 1 | 1 | 0 | 0 |
| 14 - Altin Ibrahimi - m/f | 0 | 0 | 0 | 0 |
| 15 - Victor Kariuki - d/m | 1 | 1 | 0 | 0 |
| 18 - Noah Vogel - m | 1 | 1 | 0 | 0 |
| 19 - Rudi Marinas - m/f | 0 | 0 | 0 | 0 |
| 21 - Robert McMillan - m/f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Derks | 12 | 2 | 10 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Sean Darracott | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
1st
|
9:42 | Gerrit Oldejans (unassisted) - * | 1 - 0 |
|
Redeemer
1st
|
11:24 | Gerrit Oldejans (Kieren Wilson) - * | 2 - 0 |
|
Redeemer
1st
|
13:26 | Gerrit Oldejans (unassisted) - * | 3 - 0 |
|
Redeemer
1st
|
15:24 | Hunter Packalen (Derek Proulx) - * | 4 - 0 |
|
Niagara
1st
|
17:58 | Nate Smyth (unassisted) - * | 4 - 1 |
|
Redeemer
1st
|
25:26 | Mohamed Sesay (Kieren Wilson) - * | 5 - 1 |
|
Redeemer
2nd
|
72:19 | Stephen Barnhoorn (Zion Brown) - * | 6 - 1 |
|
Niagara
2nd
|
81:07 | Mike DiMaurizio (unassisted) - * | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
8:39 | Yellow card - Joel Mariñas |
|
Niagara
1st
|
31:57 | Yellow card - Jack Soares |
|
Niagara
2nd
|
81:32 | Yellow card - Adam Katenberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 14 | 3 | 17 |
| Niagara | 4 | 17 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 1 | 11 | 12 |
| Niagara | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 2 | 1 | 3 |
| Niagara | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 4 | 12 | 16 |
| Niagara | 6 | 7 | 13 |
| Date/Time: | October 7, 2023 - 1:00 PM |
|---|---|
| Location: | Welland |
| Game Length: | 1:42 |
| Attendance: | 0 |
| Scorer: | Mack Abbott |
Play By Play
| 0:00 | Matthew Derks at goalie for Redeemer. | ||
| 0:00 | Sean Darracott at goalie for Niagara. | ||
| Foul on Redeemer. | |||
| 2:08 | Offside against Niagara. | ||
| 3:53 | Shot by Redeemer Gerrit Oldejans, Save (by goalie) Sean Darracott. | ||
| Foul on Niagara. | |||
| 6:54 | Shot by Niagara Mike DiMaurizio, High. | ||
| Foul on Niagara. | |||
| 8:39 | Yellow card on Niagara Joel Mariñas. | ||
| 9:24 | Shot by Redeemer Hunter Packalen, Save (by goalie) Sean Darracott. | ||
| 9:42 | Goal!GOAL by Redeemer Gerrit Oldejans (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:01 | Corner kick by Redeemer Kieren Wilson [11:01]. | ||
| 11:24 | Goal!GOAL by Redeemer Gerrit Oldejans, Assist by Kieren Wilson * ( 2 - 0 ) |
||
| 13:26 | Goal!GOAL by Redeemer Gerrit Oldejans * ( 3 - 0 ) |
||
| 14:15 | Shot by Redeemer Mykel Whittingham, Save (by goalie) Sean Darracott. | ||
| 15:24 | Goal!GOAL by Redeemer Hunter Packalen, Assist by Derek Proulx * ( 4 - 0 ) |
||
| 16:27 | Substitution!Redeemer substitution: Zion Brown for Liam Dunleavey. | ||
| 16:27 | Substitution!Niagara substitution: Blake Kokko for Joel Mariñas. | ||
| 16:27 | Substitution!Niagara substitution: Rudi Marinas for Altin Ibrahimi. | ||
| Foul on Redeemer. | |||
| 17:58 | Goal!Niagara Nate Smyth PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 19:40 | Header Shot by Redeemer Gerrit Oldejans, Save (by goalie) Sean Darracott. | ||
| 20:43 | Substitution!Redeemer substitution: Mohamed Sesay for Brendan Vanderkruk. | ||
| Foul on Redeemer. | |||
| 25:26 | Goal!GOAL by Redeemer Mohamed Sesay, Assist by Kieren Wilson * ( 5 - 1 ) |
||
| 25:26 | Substitution!Niagara substitution: Christian Buccella for Noah Vogel. | ||
| 28:04 | Shot by Niagara Christian Buccella, High. | ||
| 29:15 | Substitution!Niagara substitution: Jack Soares for Kyle Hannon. | ||
| Foul on Niagara. | |||
| Foul on Niagara. | |||
| 31:57 | Yellow card on Niagara Jack Soares. | ||
| Foul on Niagara. | |||
| 33:34 | Shot by Redeemer Mykel Whittingham, High. | ||
| 33:42 | Substitution!Niagara substitution: Joel Mariñas for Robert McMillan. | ||
| 33:42 | Substitution!Redeemer substitution: Stephen Barnhoorn for Derek Proulx. | ||
| 33:42 | Substitution!Niagara substitution: Anthony Argueta for Sean Darracott. | ||
| 35:04 | Shot by Redeemer Gerrit Oldejans, High. | ||
| 35:50 | Corner kick by Redeemer Kieren Wilson [35:50]. | ||
| 36:32 | Header Shot by Redeemer Team, Defensive Save by Adian Astudillo. | ||
| 36:52 | Shot by Redeemer Kieren Wilson, Defensive Save by Blake Kokko. | ||
| 37:05 | Substitution!Redeemer substitution: Ethan Deweerd for Gabriel Schilke. | ||
| 37:05 | Substitution!Niagara substitution: Dom McIntosh for Mike DiMaurizio. | ||
| 37:05 | Substitution!Niagara substitution: Matthew Vadacchino for Adian Astudillo. | ||
| Foul on Redeemer. | |||
| 38:54 | Substitution!Redeemer substitution: Jared Meijer for Justin Rajballie. | ||
| 39:30 | Shot by Niagara Jack Soares, Save (by goalie) Matthew Derks. | ||
| Foul on Niagara. | |||
| 41:41 | Shot by Redeemer Gerrit Oldejans, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redeemer: #1 Matthew Derks, #2 Zion Brown, #8 Kieren Wilson, #10 Mykel Whittingham, #11 Stephen Barnhoorn, #13 Mycah Winsor, #17 Hunter Packalen, #18 Mohamed Sesay, #19 Jared Meijer, #20 Ethan Deweerd. | ||
| 45:00 | For Niagara: #1 Anthony Argueta, #3 Jack Soares, #4 Matthew Vadacchino, #5 Blake Kokko, #6 Dom McIntosh, #9 Christian Buccella, #11 Nate Smyth, #12 Kylar Lampman, #13 Joel Mariñas, #15 Victor Kariuki, #19 Rudi Marinas. | ||
| Foul on Redeemer. | |||
| 46:02 | Substitution!Redeemer substitution: Derek Proulx for Gerrit Oldejans. | ||
| 46:49 | Header Shot by Niagara Jack Soares, Save (by goalie) Matthew Derks. | ||
| 48:16 | Shot by Niagara Joel Mariñas, Save (by goalie) Matthew Derks. | ||
| Foul on Redeemer. | |||
| 50:37 | Corner kick by Redeemer Kieren Wilson [50:37]. | ||
| Foul on Niagara. | |||
| Foul on Niagara. | |||
| 52:23 | Shot by Redeemer Hunter Packalen, High. | ||
| Foul on Redeemer. | |||
| 54:08 | Header Shot by Niagara Christian Buccella, Wide Right. | ||
| 54:40 | Substitution!Redeemer substitution: Adam Katenberg for Matthew Derks. | ||
| 56:17 | Shot by Niagara Jack Soares, Wide Right. | ||
| Foul on Redeemer. | |||
| 59:23 | Substitution!Niagara substitution: Kyle Hannon for Jack Soares. | ||
| 59:23 | Substitution!Niagara substitution: Mike DiMaurizio for Blake Kokko. | ||
| 60:26 | Shot by Niagara Matthew Vadacchino, Team Save by Team. | ||
| 62:51 | Offside against Redeemer. | ||
| 63:20 | Shot by Niagara Dom McIntosh, Team Save by Team. | ||
| 63:27 | Shot by Niagara Victor Kariuki, Save (by goalie) Matthew Derks. | ||
| 63:42 | Substitution!Niagara substitution: Adian Astudillo for Dom McIntosh. | ||
| 64:35 | Shot by Niagara Mike DiMaurizio, High. | ||
| Foul on Niagara. | |||
| Foul on Redeemer. | |||
| 65:51 | Corner kick by Niagara Robert McMillan [65:51]. | ||
| 66:41 | Shot by Niagara Kyle Hannon, Save (by goalie) Matthew Derks. | ||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 69:42 | Shot by Niagara Kyle Hannon, Save (by goalie) Matthew Derks. | ||
| 71:08 | Substitution!Niagara substitution: Nate Smyth for Matthew Vadacchino. | ||
| 72:19 | Goal!GOAL by Redeemer Stephen Barnhoorn, Assist by Zion Brown * ( 6 - 1 ) |
||
| 72:58 | Corner kick by Niagara Nate Smyth [72:58]. | ||
| 73:14 | Header Shot by Niagara Mike DiMaurizio, Wide Right. | ||
| 73:43 | Shot by Niagara Adian Astudillo, Save (by goalie) Matthew Derks. | ||
| 74:53 | Shot by Niagara Robert McMillan, Save (by goalie) Matthew Derks. | ||
| 74:59 | Corner kick by Niagara Nate Smyth [74:59]. | ||
| 75:33 | Shot by Niagara Christian Buccella, Save (by goalie) Matthew Derks. | ||
| Foul on Niagara. | |||
| 78:36 | Shot by Niagara Adian Astudillo, High. | ||
| 78:44 | Substitution!Niagara substitution: Noah Vogel for Rudi Marinas. | ||
| 79:41 | Shot by Niagara Noah Vogel, Save (by goalie) Matthew Derks. | ||
| 80:21 | Offside against Redeemer. | ||
| Foul on Redeemer. | |||
| 81:07 | Goal!Niagara Mike DiMaurizio PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 2 ) |
||
| 81:32 | Yellow card on Redeemer Adam Katenberg. | ||
| 81:37 | Substitution!Niagara substitution: Rudi Marinas for Christian Buccella. | ||
| Foul on Niagara. | |||
| 84:28 | Offside against Niagara. | ||
| Foul on Niagara. | |||
| Foul on Redeemer. | |||
| 86:15 | Substitution!Niagara substitution: Dom McIntosh for Kylar Lampman. | ||
| 87:00 | Shot by Redeemer Stephen Barnhoorn, Wide Left. | ||
| Foul on Niagara. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

