Sheridan at Niagara
2011-11-17 at 10:22
2011-11-17 at 10:22
|
Sheridan
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan ( ) | 25 | 25 | 25 | 3 |
| Niagara ( ) | 21 | 20 | 19 | 0 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Deol | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Andy Bui | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Butler | 3 | 11 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 5 | Alex Turkiewicz | 2 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | |
| 6 | Josh Davis | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cody Williams | 2 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Bruno Leite | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gurjit Singh | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeremy Fantin | 3 | 7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jessy Satti | 2 | 1 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Frank Pento | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 0 | 31 | 1.000 | 0 | 7 | 0 | 0 | 49 | 6 | 0 | 0 | 0 | 44.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hone | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yosef Zaid | 3 | 8 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lukas Jakobs | 2 | 3 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Colin Buckborough | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Millar Galbraith | 3 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Zach Weening | 2 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Mark Kiers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cody McLellan | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 0 | 31 | 1.000 | 0 | 2 | 0 | 0 | 57 | 11 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |