Niagara at Conestoga
2011-11-25 at 11:16
2011-11-25 at 11:16
|
Niagara
3 |
Conestoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 25 | 25 | 25 | 3 |
| Conestoga ( ) | 22 | 13 | 16 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Yosef Zaid | 3 | 12 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jeff Miller | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Colin Buckborough | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Millar Galbraith | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zach Weening | 3 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Cody McLellan | 3 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Miller Gailbraith | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 0 | 29 | 1.000 | 0 | 2 | 0 | 0 | 60 | 6 | 0 | 0 | 0 | 37.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Scott Bergsma | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dylan Cropper | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Nathan Petersen | 3 | 2 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ryan Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jon Moser | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Karson Stoker | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kyle Griffin | 3 | 7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Travis Dyk | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 0 | 21 | 1.000 | 0 | 1 | 0 | 0 | 74 | 3 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |