Niagara at Nipissing
2011-11-26 at 10:18
2011-11-26 at 10:18
|
Niagara
2 |
Nipissing
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara ( ) | 25 | 23 | 19 | 25 | 10 | 2 |
| Nipissing ( ) | 20 | 25 | 25 | 22 | 15 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 5 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Yosef Zaid | 5 | 11 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jeff Miller | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Colin Buckborough | 5 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Millar Galbraith | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zach Weening | 5 | 4 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Cody McLellan | 5 | 9 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Miller Gailbraith | 5 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 0 | 35 | 1.000 | 0 | 3 | 0 | 0 | 39 | 10 | 0 | 0 | 0 | 48.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Bielby | 5 | 1 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 7.0 |
| 2 | Rick Regier | 4 | 7 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Tyler Phillipson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Graham Dufort | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andre Leblanc | 5 | 10 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Adam Leblanc | 4 | 7 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 9 | Hogan Smith | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Duncan Cairns | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Frankie Edgecombe | 5 | 9 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 17.0 |
| 12 | Kyle Shortt | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dave Hudson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Scott Coulthard | 5 | 12 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 49 | 0 | 49 | 1.000 | 0 | 12 | 0 | 0 | 31 | 17 | 0 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |