Niagara at Redeemer
2012-02-01 at 10:12
2012-02-01 at 10:12
|
Niagara
0 |
Redeemer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 11 | 21 | 19 | 0 |
| Redeemer ( ) | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Yosef Zaid | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Lukas Jakobs | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Millar Galbraith | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Zach Weening | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Joshua Hone | 3 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Mark Kiers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cody McLellan | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 35.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aaron Tolkamp | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brad Kooy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Derek Vandenbrink | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Calvin Fast | 2 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Jake Klassen | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Christian VanderGeest | 2 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Dave Klomps | 2 | 5 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Kevin deJonge | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Eric Heidbuurt | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Timon Moolman | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Aaron Vander Lugt | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cam Groenendijk | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Jesse Dykxhoorn | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |