Nipissing at Niagara
2012-11-03 at 14:14
2012-11-03 at 14:14
|
Nipissing
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nipissing ( ) | 25 | 25 | 25 | 3 |
| Niagara ( ) | 13 | 20 | 16 | 0 |
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Bielby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Boucher | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Tyler Phillipson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mike Ballagh | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andre Leblanc | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Adam Leblanc | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 8 | Shawn Humphrey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tom Podstawka | 3 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Frankie Edgecombe | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Eric Girard | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Scott Coulthard | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Justin Burke | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 | 27 | 11 | 0 | 0 | 0 | 47.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bret Polfuss | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Cam Chitty | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Shayne Petrusma | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ben Fillmore | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jeff Scott | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Eric Bonnay | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dave Sagloski | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Millar Gailbraith | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |