Niagara at Conestoga
2013-01-09 at 15:33
2013-01-09 at 15:33
|
Niagara
3 |
Conestoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 25 | 25 | 25 | 3 |
| Conestoga ( ) | 23 | 16 | 15 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Bret Polfuss | 3 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sam Youlton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shayne Petrusma | 3 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Ben Fillmore | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Scott | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Eric Bonnay | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zach Weening | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Dave Sagloski | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Millar Gailbraith | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 45.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin MacLellan | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Thanh Brandon Ngo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Ebreo | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marc Pearson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karson Stoker | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 90 | Travis Dyk | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Cameron Jones | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Chris Irving | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brent Riedstra | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |