St. Clair at Niagara
2013-01-18 at 16:05
2013-01-18 at 16:05
|
St. Clair
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair ( ) | 18 | 21 | 18 | 0 |
| Niagara ( ) | 25 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jean Marc Lappan | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Conner West | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Josh Rankine | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Robert Vandersluis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Michael Desjardins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 98 | Paul Wasyluk | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Jay Ilisevic | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Travis Wigle | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Julian Miletic | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Curtis Loch | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Tom Charbonneau | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Jordan DaSilva | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 52 | 7 | 0 | 0 | 0 | 42.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Bret Polfuss | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Cam Chitty | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Ben Fillmore | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jeff Scott | 3 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 13.0 |
| 8 | Eric Bonnay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zach Weening | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Dave Sagloski | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Millar Gailbraith | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 34 | 13 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |