Niagara at Nipissing
2013-01-27 at 15:10
2013-01-27 at 15:10
|
Niagara
3 |
Nipissing
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara ( ) | 21 | 25 | 24 | 25 | 15 | 3 |
| Nipissing ( ) | 25 | 19 | 26 | 21 | 12 | 2 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Bret Polfuss | 5 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Cam Chitty | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 5 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 5 | Shayne Petrusma | 5 | 19 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Jeff Scott | 5 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Eric Bonnay | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Millar Gailbraith | 5 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 56 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 55 | 6 | 0 | 0 | 0 | 67.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Bielby | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Tyler Phillipson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Mike Ballagh | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andre Leblanc | 5 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Adam Leblanc | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Shawn Humphrey | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frankie Edgecombe | 5 | 17 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 22.0 |
| 16 | Scott Coulthard | 5 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 54 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 49 | 8 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |