Niagara at Fanshawe
2013-02-11 at 11:49
2013-02-11 at 11:49
|
Niagara
3 |
Fanshawe
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 29 | 25 | 25 | 3 |
| Fanshawe ( ) | 27 | 19 | 14 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bret Polfuss | 3 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Sam Youlton | 3 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 5 | Shayne Petrusma | 3 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Ben Fillmore | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Scott | 3 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Eric Bonnay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Millar Gailbraith | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 3 | Cam Chitty | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 56.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Deryck | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jacob Roorda | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyle Weber | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aaron L’ecuyer | 3 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 97 | Stephan Regier | 3 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Derek Braun | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Matt Stewart | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mitch Berman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Devin Atkinson | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mark Muehmer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |