Niagara at Humber
2013-02-13 at 08:54
2013-02-13 at 08:54
|
Niagara
2 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara ( ) | 25 | 23 | 27 | 25 | 12 | 2 |
| Humber ( ) | 27 | 25 | 23 | 17 | 15 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 5 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Bret Polfuss | 5 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sam Youlton | 4 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 20.0 |
| 5 | Shayne Petrusma | 5 | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 18.0 |
| 6 | Ben Fillmore | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Scott | 5 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Eric Bonnay | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Logan Varga | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Millar Gailbraith | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 54 | 13 | 0 | 0 | 0 | 70.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayden Kosmerly | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleks Inveiss | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Markus Poldma | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cam Fletcher | 5 | 14 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 98 | Jason Mascoll | 5 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mack Robertson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Derek Quinn | 5 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 10.0 |
| 12 | Mark Waldon | 5 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Terence Pragg-Singh | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matthew Isaacs | 5 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 18.0 |
| 18 | Andre Brown | 4 | 8 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 16.0 |
| Totals | 55 | 0 | 0 | 1.000 | 0 | 10 | 0 | 0 | 65 | 15 | 0 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |