Durham at Niagara
2013-02-22 at 17:26
2013-02-22 at 17:26
|
Durham
2 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Durham ( ) | 25 | 28 | 25 | 16 | 13 | 2 |
| Niagara ( ) | 22 | 30 | 22 | 25 | 15 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 91 | Kyle Kerstens | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Michael Marchut | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Nguyen | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Kilbourn | 5 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Dan Popovic | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaron Sheerahamed | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Steven Clarey | 5 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Bradley VanHartingsveldt | 5 | 19 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 25.0 |
| 93 | Matty Subbramaniam | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Craig Lush | 5 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Jeremy Hoekstra | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Riley McAllister | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 53 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 46 | 13 | 0 | 0 | 0 | 68.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 4.0 |
| 2 | Bret Polfuss | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Cam Chitty | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 5 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 21.0 |
| 5 | Shayne Petrusma | 5 | 22 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 26.0 |
| 6 | Ben Fillmore | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jeff Scott | 5 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | Eric Bonnay | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dave Sagloski | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Logan Varga | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Millar Gailbraith | 5 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 66 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 51 | 16 | 0 | 0 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |