Redeemer at Niagara
2013-02-23 at 17:28
2013-02-23 at 17:28
|
Redeemer
3 |
Niagara
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redeemer ( ) | 23 | 25 | 25 | 25 | 3 |
| Niagara ( ) | 25 | 18 | 22 | 17 | 1 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Calvin Fast | 4 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Max Woodly | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Klassen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | David Klomps | 4 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Eric Heidbuurt | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Aaron VanderLught | 4 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 18.0 |
| 14 | Cameron Grooenendijk | 4 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jesse Dykxhoorn | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 48 | 12 | 0 | 0 | 0 | 60.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Wall | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bret Polfuss | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cam Chitty | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Youlton | 4 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 21.0 |
| 5 | Shayne Petrusma | 4 | 19 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | Ben Fillmore | 4 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jeff Scott | 4 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Eric Bonnay | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Millar Gailbraith | 4 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 51 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |