Niagara at Cambrian
2013-10-27 at 14:00
2013-10-27 at 14:00
|
Niagara
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 25 | 25 | 25 | 3 |
| Cambrian ( ) | 9 | 13 | 19 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imreet Brar | 3 | 1 | 0 | 3 | 0.333 | 30 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Bret Polfuss | 3 | 5 | 0 | 12 | 0.417 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Daniel Groenveld | 3 | 14 | 0 | 24 | 0.583 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 5 | Travis Waite | 3 | 4 | 0 | 7 | 0.571 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 11.0 |
| 7 | Jeff Scott | 3 | 6 | 0 | 17 | 0.353 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Bailey Cochrane | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 3 | 4 | 0 | 8 | 0.500 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 0 | 71 | 0.479 | 34 | 8 | 0 | 0 | 49 | 14 | 0 | 0 | 0 | 56.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Best | 3 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hayden Kosmerly | 3 | 1 | 0 | 10 | 0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephan Brown | 3 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | John Kosar | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Martel | 3 | 6 | 0 | 15 | 0.400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Mike Medwid | 2 | 1 | 0 | 7 | 0.143 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Josh Brown | 3 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sheldon West | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Chedore | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michael Wandziak | 3 | 0 | 0 | 2 | 0.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sean Moore | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 0 | 63 | 0.254 | 16 | 2 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter