Niagara at Redeemer
2013-11-20 at 20:00
2013-11-20 at 20:00
|
Niagara
3 |
Redeemer
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara ( ) | 22 | 25 | 25 | 25 | 3 |
| Redeemer ( ) | 25 | 22 | 19 | 16 | 1 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imreet Brar | 4 | 0 | 0 | 0 | 0.000 | 54 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Groenveld | 4 | 23 | 0 | 30 | 0.767 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24.0 |
| 5 | Travis Waite | 4 | 8 | 0 | 10 | 0.800 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Ben Fillmore | 4 | 6 | 0 | 13 | 0.462 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Jeff Scott | 4 | 13 | 0 | 23 | 0.565 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Bailey Cochrane | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 4 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Braydon Rodgers | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 0 | 88 | 0.636 | 54 | 9 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 69.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Eli Tolkamp | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Klassen | 4 | 2 | 0 | 5 | 0.400 | 35 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | David Klomps | 4 | 9 | 0 | 23 | 0.391 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Kevin Semplonius | 4 | 3 | 0 | 8 | 0.375 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Eric Heidbuurt | 4 | 11 | 0 | 23 | 0.478 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Timon Moolman | 4 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cameron Grooenendijk | 4 | 12 | 0 | 17 | 0.706 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 38 | 0 | 83 | 0.458 | 35 | 5 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter