Conestoga at Niagara
2014-11-21 at 20:00
2014-11-21 at 20:00
|
Conestoga
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga ( ) | 13 | 22 | 18 | 0 |
| Niagara ( ) | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wesley Lau | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Tyler Pronk | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Pinder | 2 | 7 | 0 | 17 | 0.412 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Brandon Martin | 3 | 4 | 0 | 8 | 0.500 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brandon Erickson | 3 | 3 | 0 | 8 | 0.375 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Justin Reyes | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyle Chaffee | 3 | 3 | 0 | 8 | 0.375 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grzegorz Szuba* | 3 | 3 | 0 | 16 | 0.188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hayden Nichol* | 2 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 0 | 75 | 0.387 | 23 | 0 | 0 | 0 | 36 | 3 | 0 | 0 | 0 | 32.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bret Polfuss | 3 | 4 | 0 | 9 | 0.444 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Steve Stone | 3 | 4 | 0 | 5 | 0.800 | 38 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Dan Mrowiec | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Ben Fillmore | 3 | 10 | 0 | 25 | 0.400 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Logan Varga | 2 | 3 | 0 | 5 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aaron Vanderlugt | 3 | 10 | 0 | 14 | 0.714 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15.0 |
| 14 | William Walton* | 3 | 5 | 0 | 7 | 0.714 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nathan Snippe | 3 | 12 | 0 | 24 | 0.500 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 48 | 0 | 89 | 0.539 | 46 | 6 | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |