Niagara at Boreal
2015-02-01 at 15:00
2015-02-01 at 15:00
|
Niagara
3 |
Boreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara ( ) | 25 | 25 | 25 | 3 |
| Boreal ( ) | 14 | 13 | 13 | 0 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dan Mrowiec | 3 | 5 | 0 | 16 | 0.313 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ben Fillmore | 3 | 9 | 0 | 28 | 0.321 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Jeff Scott | 3 | 1 | 0 | 2 | 0.500 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Garrett Suderman | 3 | 0 | 0 | 0 | 0.000 | 20 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Bailey Cochrane | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Vanderlugt | 3 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 15 | Nathan Snippe | 3 | 12 | 0 | 29 | 0.414 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 28 | 0 | 83 | 0.337 | 22 | 6 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 42.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shane Newton | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clayton Geddes | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Michel Ouellette | 3 | 3 | 0 | 20 | 0.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Philip Gagnon | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle St-Onge | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyle Chartrand | 3 | 4 | 0 | 16 | 0.250 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Justin Sabourin | 3 | 1 | 0 | 7 | 0.143 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 0 | 58 | 0.241 | 13 | 3 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter