Sheridan at Niagara
2015-02-12 at 20:00
2015-02-12 at 20:00
|
Sheridan
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan ( ) | 17 | 28 | 19 | 0 |
| Niagara ( ) | 25 | 30 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Dela Cruz * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Butler | 3 | 12 | 0 | 24 | 0.500 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16.0 |
| 5 | Evan McAuliffe | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ricky Brar | 3 | 0 | 0 | 3 | 0.000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bobby Dhami | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 9 | Justin Kong | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Adams | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jeremy Fantin | 3 | 6 | 0 | 18 | 0.333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Scott Wiseman | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Derek Fantin | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 0 | 66 | 0.364 | 22 | 2 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 32.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bret Polfuss | 3 | 4 | 0 | 13 | 0.308 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Steve Stone | 3 | 0 | 0 | 1 | 0.000 | 36 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Dan Mrowiec | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ben Fillmore | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jeff Scott | 3 | 11 | 0 | 18 | 0.611 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Bailey Cochrane | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 3 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 12 | Cole Jordan | 3 | 9 | 0 | 16 | 0.563 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Aaron Vanderlugt | 3 | 8 | 0 | 13 | 0.615 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Nathan Snippe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 0 | 80 | 0.513 | 38 | 10 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter