St. Clair at Niagara
2015-02-15 at 15:00
2015-02-15 at 15:00
|
St. Clair
2 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair ( ) | 25 | 25 | 20 | 27 | 10 | 2 |
| Niagara ( ) | 21 | 22 | 25 | 29 | 15 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor West | 5 | 8 | 0 | 25 | 0.320 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Josh Lynch | 5 | 3 | 0 | 9 | 0.333 | 45 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Josh Rankine | 5 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keaton Rebkowec | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hernandez | 4 | 9 | 0 | 31 | 0.290 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Travis Wigle | 5 | 9 | 0 | 14 | 0.643 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Curtis Loch | 1 | 2 | 0 | 5 | 0.400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jean-Marc Lappan | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dave Binder | 5 | 15 | 0 | 30 | 0.500 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 18 | Peter Christian | 1 | 6 | 0 | 15 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 52 | 0 | 130 | 0.400 | 47 | 5 | 0 | 0 | 44 | 5 | 0 | 0 | 0 | 62.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bret Polfuss | 5 | 9 | 0 | 27 | 0.333 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Steve Stone | 5 | 0 | 0 | 3 | 0.000 | 46 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Ben Fillmore | 2 | 1 | 0 | 3 | 0.333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jeff Scott | 5 | 4 | 0 | 16 | 0.250 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Bailey Cochrane | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 5 | 2 | 0 | 7 | 0.286 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 |
| 12 | Cole Jordan | 5 | 23 | 0 | 46 | 0.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23.0 |
| 13 | Aaron Vanderlugt | 5 | 9 | 0 | 14 | 0.643 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 17.0 |
| 15 | Nathan Snippe | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 0 | 118 | 0.415 | 48 | 9 | 0 | 0 | 45 | 17 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |