Humber at Niagara
2016-01-20 at 20:00
2016-01-20 at 20:00
|
Humber
0 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Humber ( ) | 27 | 13 | 20 | 0 | 0 | 0 |
| Niagara ( ) | 29 | 25 | 25 | 0 | 0 | 3 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Darlington | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Simon Smyth | 3 | 0 | 3 | 4 | -0.750 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Theo Anderson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Majcen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Codi Burton | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rafael Galdamez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayden McIntyre | 3 | 1 | 2 | 5 | -0.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zac Merritt-Misale | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kingsley Boasiako | 3 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Clayton Blanchette | 3 | 9 | 12 | 32 | -0.094 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 17 | Stefan Vukmanovic | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 24 | 73 | -0.082 | 17 | 1 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 24.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Curtis Graham | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonathan Wismer | 3 | 3 | 0 | 5 | 0.600 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 4 | Steve Stone | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jeff Scott | 3 | 8 | 6 | 18 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Matt Friesen | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sameh Khodr | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew VandenBurg | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cole Jordan | 3 | 9 | 0 | 19 | 0.474 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Nathan Snippe | 3 | 11 | 8 | 31 | 0.097 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| Totals | 36 | 18 | 86 | 0.209 | 33 | 4 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter